Corporate Patron Benefits
| Company Benefits | Contributor ($2,500 - $4,999) | Friend ($5,000 - $14,999) | Supporter ($15,000 - $24,999) | Associate (25,000 - $49,999) | Partner ($50,000 - $74,999) | Benefactor ($75,000+) |
| Corporate Patron Passes | 15 | 35 | 75 | 100 | 150 | 200 |
| Corporate Patron Executive Cards | 1 | 2 | 3 | 4 | 5 | 6 |
| Free Employee Museum Admission Days | 1 | 2 | ||||
| Employee Engagement Visits including Museum Scavenger Hunts, Private Tours, Volunteer Group Visits* | 3 | 6 | 7 | 8 | ||
| VIP Behind-the-Scenes Tours* | • | • | ||||
| Lectures and Demonstrations* (Associated costs will include an honorarium for the presenter) | • | • | ||||
| Family Day * | • | • | ||||
| Access to the Museum Library's Reading Room * | • | |||||
| Subscriptions toRotunda | 1 | 2 | 5 | 7 | 10 | 12 |
| Corporate Event Privileges* | 1 | 1 | 1 | 2 | 3 | 3 |
| Invitations to Exclusive Events | • | • | • | • | • | • |
| Invitation to Chairman's Annual Dinner | • | |||||
| Corporate Patron Acknowledgement | • | • | • | • | • | • |
| Gifts and Grants Listing | • | • | • | |||
| Discounted rate on purchase of 10 or more Individual Memberships and Junior Council Memberships | • | • | • | • | ||
| Discounted rate Annual Junior Council Reception Tickets | • | • | • | • | ||
| Employee Benefits | Contributor ($2,500 - $4,999) | Friend ($5,000 - $14,999) | Supporter ($15,000 - $24,999) | Associate (25,000 - $49,999) | Partner ($50,000 - $74,999) | Benefactor ($75,000+) |
| Free Museum General Admission for All Employees | • | • | • | Unlimited | ||
| Discounts on Museum Special Ticket Options | • | • | • | • | • | • |
| Discounts on Museum Restaurants and Shops, and Corporate Gift Services | • | • | • | |||
| Invitations to Employee Evening Viewings | 2 | 5 | 15 | 25 | 50 | 75 |
