AMNH Meteorite Collection C
| NAME | TYPE | GROUP | LOCALITY | FALL/FIND | YEAR |
| CABEZO DE MAYO | OC | L6 | SPAIN | FALL | 1870 |
| CACHARI | AC | EUC | ARGENTINA | FIND | 1916 |
| CACHIYUYAL | IR | IIIE | CHILE | FIND | 1874 |
| CADDO CO | IR | IAB | OKLAHOMA | FIND | 1987 |
| CADELL | OC | L6 | AUSTRALIA | FIND | 1910 |
| CALICO ROCK | IR | IIA | ARKANSAS | FIND | 1938 |
| CALLIHAM | OC | L6 | TEXAS | FIND | 1958 |
| CAMBRIA | IR | UNGR | NEW YORK | FIND | 1818 |
| CAMEL DONGA | AC | EUC | AUSTRALIA | FIND | 1984 |
| CAMPO DEL CIELO | IR | IA | ARGENTINA | FIND | 1576 |
| CANELLAS | OC | H5 | SPAIN | FALL | 1861 |
| CANGAS DE ONIS | OC | H5 | SPAIN | FALL | 1866 |
| CANON CITY | OC | H6 | COLORADO | FALL | 1973 |
| CANTON | IR | IIIA | GEORGIA | FIND | 1894 |
| CANYON CITY | IR | IIIA | CALIFORNIA | FIND | 1875 |
| CANYON DIABLO | IR | IA | ARIZONA | FIND | 1891 |
| CAPE GIRARDEAU | OC | H6 | MISSOURI | FALL | 1846 |
| CAPE OF GOOD HOPE | IR | IVB | SOUTH AFRICA | FIND | 1793 |
| CAPE YORK | IR | IIIA | GREENLAND | FIND | 1818 |
| CAPE YORK (AKPOHON) *** | IR | IIIA | CANADA | FIND | 1914 |
| CAPILLA DEL MONTE | OC | H6 | ARGENTINA | FALL | 1934 |
| CARBO | IR | IID | MEXICO | FIND | 1923 |
| CARICHIC | OC | H5 | MEXICO | FIND | 1983 |
| CARLISLE LAKES | UNGR | UNGR | AUSTRALIA | FIND | 1977 |
| CARLTON | IR | IIICD | TEXAS | FIND | 1887 |
| CARNEGIE | OC | L6 | OKLAHOMA | FIND | 1963 |
| CAROLINE | OC | H5 | AUSTRALIA | FIND | 1941 |
| CARRAWEENA | OC | L3 | AUSTRALIA | FIND | 1914 |
| CARTHAGE | IR | IIIA | TENNESSEE | FIND | 1840 |
| CARTOONKANA | OC | L6 | AUSTRALIA | FIND | 1914 |
| CASAS GRANDES | IR | IIIA | MEXICO | FIND | 1867 |
| CASEY COUNTY | IR | IA | KENTUCKY | FIND | 1877 |
| CASHION | OC | H4 | OKLAHOMA | FIND | 1936 |
| CASTALIA | OC | H5 | NORTH CAROLINA | FALL | 1874 |
| CASTINE | OC | L6 | MAINE | FALL | 1848 |
| CAVOUR | OC | H6 | SOUTH DAKOTA | FIND | 1943 |
| CEDAR ( KANSAS ) | OC | H6 | KANSAS | FIND | 1937 |
| CEDAR ( TEXAS ) | OC | H4 | TEXAS | FIND | 1890 |
| CEDARTOWN | IR | IIA | GEORGIA | FIND | 1898 |
| CENICEROS | OC | H3 | MEXICO | FALL | 1988 |
| CERESETO | OC | H5 | ITALY | FALL | 1840 |
| CHAINPUR | OC | LL3 | INDIA | FALL | 1907 |
| CHANDAKAPUR | OC | L5 | INDIA | FALL | 1838 |
| CHANNING | OC | H5 | TEXAS | FIND | 1936 |
| CHANTONNAY | OC | L6 | FRANCE | FALL | 1812 |
| CHARCAS | IR | IIIA | MEXICO | FIND | 1804 |
| CHARLOTTE | IR | IVA | TENNESSEE | FALL | 1835 |
| CHARSONVILLE | OC | H6 | FRANCE | FALL | 1810 |
| CHARWALLAS | OC | H6 | INDIA | FALL | 1834 |
| CHASSIGNY | AC | CHA | FRANCE | FALL | 1815 |
| CHATEAU-RENARD | OC | L6 | FRANCE | FALL | 1841 |
| CHAVES | AC | HOW | PORTUGAL | FALL | 1925 |
| CHEROKEE SPRINGS | OC | LL6 | SOUTH CAROLINA | FALL | 1933 |
| CHERVONY KUT | AC | EUC | UKRAINE | FALL | 1939 |
| CHESTERVILLE | IR | IIA | SOUTH CAROLINA | FIND | 1849 |
| CHIANG KHAN | OC | H6 | THAILAND | FALL | 1981 |
| CHICO | OC | L6 | NEW MEXICO | FIND | 1954 |
| CHICO HILLS | OC | H4 | NEW MEXICO | FIND | 1951 |
| CHIHUAHUA CITY | IR | IC | MEXICO | FIND | 1929 |
| "CHILE" | AC | EUC | CHILE | FIND | |
| CHILKOOT | IR | IIIA | ALASKA | FIND | 1881 |
| CHINAUTLA | IR | IVA-AN | GUATEMALA | FIND | 1902 |
| CHINGA | IR | IVB-AN | RUSSIA | FIND | 1913 |
| CHULAFINNEE | IR | IIIA | ALABAMA | FIND | 1873 |
| CHUPADEROS | IR | IIIB | MEXICO | FIND | 1852 |
| CIMARRON | CC | CM2 | KANSAS | FIND | |
| CINCINNATI | IR | IIA | OHIO | FIND | 1870 |
| CLAXTON | OC | L6 | GEORGIA | FALL | 1984 |
| CLAYTONVILLE | OC | L5 | TEXAS | FIND | 1964 |
| CLEVELAND | IR | IIIB | TENNESSEE | FIND | 1860 |
| CLOVER SPRINGS | SI | MES | ARIZONA | FIND | 1954 |
| CLOVIS (1) | OC | H3 | NEW MEXICO | FIND | 1961 |
| CLOVIS (2) | OC | L6 | NEW MEXICO | FIND | 1963 |
| COAHUILA | IR | IIA | MEXICO | FIND | 1837 |
| COBIJA | OC | H6 | CHILE | FIND | 1892 |
| COCKBURN | OC | L6 | AUSTRALIA | FIND | 1946 |
| COCKLEBIDDY | OC | H5 | AUSTRALIA | FIND | 1949 |
| COCUNDA | OC | L6 | AUSTRALIA | FIND | 1945 |
| COLBY (WISCONSIN) | OC | L6 | WISCONSIN | FALL | 1917 |
| "COLBY (KANSAS-IRON)" | IR | UNCL | KANSAS | FIND | 1997 |
| COLBY (KANSAS-STONE) | OC | H5 | KANSAS | FIND | 1940 |
| COLD BOKKEVELD | CC | CM2 | SOUTH AFRICA | FALL | 1838 |
| COLDWATER (STONE) | OC | H5 | KANSAS | FIND | 1924 |
| COLDWATER (IRON) | IR | UNGR | KANSAS | FIND | 1923 |
| COLE CREEK | OC | H5 | NEBRASKA | FIND | 1991 |
| COLFAX | IR | IB | NORTH CAROLINA | FIND | 1880 |
| COLLESCIPOLI | OC | H5 | ITALY | FALL | 1890 |
| COLOMERA | IR | IIE | SPAIN | FIND | 1912 |
| COLONY | CC | CO3 | OKLAHOMA | FIND | 1975 |
| CONCHO | OC | L6 | TEXAS | FIND | 1939 |
| COOK 001 | OC | H5 | AUSTRALIA | FIND | 1989 |
| COOKEVILLE | IR | IA | TENNESSEE | FIND | 1913 |
| COOLAC | IR | IA | AUSTRALIA | FIND | 1874 |
| COOLIDGE | CC | C4 | KANSAS | FIND | 1937 |
| COOMANDOOK | OC | H6 | AUSTRALIA | FIND | 1939 |
| COONANA | OC | H4 | AUSTRALIA | FIND | 1962 |
| COOPERTOWN | IR | IIIE | TENNESSEE | FIND | 1860 |
| COPE | OC | H5 | COLORADO | FIND | 1934 |
| COPIAPO | IR | IA | CHILE | FIND | 1863 |
| COSBY'S CREEK | IR | IA | TENNESSEE | FIND | 1837 |
| COSINA | OC | H5 | MEXICO | FALL | 1844 |
| COSTILLA PEAK | IR | IIIA | NEW MEXICO | FIND | 1881 |
| COTTONWOOD | OC | H5 | ARIZONA | FIND | 1955 |
| COVERT | OC | H5 | KANSAS | FIND | 1896 |
| COWRA | IR | UNGR | AUSTRALIA | FIND | 1888 |
| CRAB ORCHARD | SI | MES | TENNESSEE | FIND | 1887 |
| CRANBERRY PLAINS | IR | IVA | VIRGINIA | FIND | 1852 |
| CRANBOURNE | IR | IA | AUSTRALIA | FIND | 1854 |
| CROSBYTON | OC | H | TEXAS | FIND | 1963 |
| CROSS ROADS | OC | H5 | NORTH CAROLINA | FALL | 1892 |
| CRUZ DEL AIRE | IR | UNGR | MEXICO | FIND | 1911 |
| CUERO | OC | H5 | TEXAS | FIND | 1936 |
| CULBERTSON | OC | H4 | NEBRASKA | FIND | 1913 |
| CULLISON | OC | H4 | KANSAS | FIND | 1911 |
| CUMBERLAND FALLS | AC | AUB | KENTUCKY | FALL | 1919 |
| CUSHING | OC | H4 | OKLAHOMA | FIND | 1932 |
| CYNTHIANA | OC | L4 | KENTUCKY | FALL | 1877 |
Last Updated: March 2002
