AMNH Meteorite Collection D-F
| NAME | TYPE | GROUP | LOCALITY | FALL/FIND | YEAR |
| DALE DRY LAKE | OC | L | CALIFORNIA | FIND | 1957 |
| DALGARANGA | SI | MES | AUSTRALIA | FIND | 1923 |
| DALGETY DOWNS | OC | L4 | AUSTRALIA | FIND | 1941 |
| DALHART | OC | H5 | TEXAS | FIND | 1968 |
| DALTON | IR | IIIA | GEORGIA | FIND | 1879 |
| DANDAPUR | OC | L6 | INDIA | FALL | 1878 |
| DANIEL'S KUIL | EC | EL6 | SOUTH AFRICA | FALL | 1868 |
| DANVILLE | OC | L6 | ALABAMA | FALL | 1868 |
| DARMSTADT | OC | H5 | GERMANY | FALL | 1804 |
| DAVIS MOUNTAINS | IR | IIIA | TEXAS | FIND | 1903 |
| DAVY | OC | L6 | TEXAS | FIND | 1940 |
| DEAKIN 001 | UNGR | UNGR | AUSTRALIA | FIND | 1978 |
| DEAL | OC | L6 | NEW JERSEY | FALL | 1829 |
| DE CEWSVILLE | OC | H6 | CANADA | FALL | 1887 |
| DEEP SPRINGS | IR | UNGR | NORTH CAROLINA | FIND | 1846 |
| DELEGATE | IR | IIIB-AN | AUSTRALIA | FIND | 1904 |
| DE NOVA | OC | L6 | COLORADO | FIND | 1940 |
| DENSMORE (1879) | OC | L6 | KANSAS | FIND | 1879 |
| DENTON COUNTY | IR | IIIA | TEXAS | FIND | 1856 |
| DEPORT | IR | IA | TEXAS | FIND | 1926 |
| DERRICK PEAKS A78001 | IR | IIB | ANTARCTICA | FIND | 1978 |
| DEXTER | IR | IIIA | TEXAS | FIND | 1889 |
| DHAJALA | OC | H3-4 | INDIA | FALL | 1976 |
| DHURMSALA | OC | LL6 | INDIA | FALL | 1860 |
| DIMBOOLA | OC | H5 | AUSTRALIA | FIND | 1944 |
| DIMMITT | OC | H4 | TEXAS | FIND | 1942 |
| DISPATCH | OC | H | KANSAS | FIND | 1956 |
| DISTRITO QUEBRACHO | OC | H6 | ARGENTINA | FALL | 1957 |
| DIVNOE | PA | WIN | UKRAINE | FIND | 1981 |
| DJATI-PENGILON | OC | H6 | INDONESIA | FALL | 1884 |
| DJEBEL IN-AZZENE | IR | IIIAB | ALGERIA | FIND | 1990 |
| DOKACHI | OC | H5 | BANGLADESH | FALL | 1903 |
| DORA | SI | PAL | NEW MEXICO | FIND | 1955 |
| DRAKE CREEK | OC | L6 | TENNESSEE | FALL | 1827 |
| DUBROVNIK | OC | L3-6 | YUGOSLAVIA | FALL | 1951 |
| DUCHESNE | IR | IVA | UTAH | FIND | 1906 |
| DUEL HILL (1854) | IR | IVA | NORTH CAROLINA | FIND | 1854 |
| DUEL HILL (1873) | IR | IA | NORTH CAROLINA | FIND | 1873 |
| DUNCANVILLE | OC | H | TEXAS | FIND | 1961 |
| DUNGANNON | IR | IA | VIRGINIA | FIND | 1922 |
| DURALA | OC | L6 | INDIA | FALL | 1815 |
| DURUMA | OC | L6 | KENYA | FALL | 1853 |
| DWIGHT | OC | L6 | KANSAS | FIND | 1940 |
| EAGLE | EC | EL6 | NEBRASKA | FALL | 1946 |
| EAGLE STATION | SI | PAL-ES | KENTUCKY | FIND | 1880 |
| EAGLES NEST | PA | BRA | AUSTRALIA | FIND | 1960 |
| EDMOND | OC | H6 | KANSAS | FIND | 1983 |
| EDMONSON(a) | OC | L6 | TEXAS | FIND | 1955 |
| EFREMOVKA | CC | CV3 | KAZAKHSTAN | FIND | 1962 |
| EHOLE | OC | H5 | ANGOLA | FALL | 1961 |
| EICHSTADT | OC | H5 | GERMANY | FALL | 1785 |
| EKH KHERA | OC | H | INDIA | FALL | 1916 |
| ELBOGEN | IR | IID | CZECHOSLOVAKIA | FIND | 1400 |
| EL BURRO | IR | IIB | MEXICO | FIND | 1939 |
| EL CAPITAN | IR | IIIB | NEW MEXICO | FIND | 1893 |
| EL DJOUF 001 | CC | CR2 | ALGERIA | FIND | 1989 |
| ELGA | IR | IIE | RUSSIA | FIND | 1959 |
| ELLEMEET | AC | DIO | HOLLAND | FALL | 1925 |
| ELLERSLIE | OC | L5 | AUSTRALIA | FIND | 1905 |
| ELLICOTT | IR | IA | COLORADO | FIND | 1960 |
| ELM CREEK | OC | H4 | KANSAS | FIND | 1906 |
| EL PERDIDO | OC | H5 | ARGENTINA | FIND | 1905 |
| "EL TIGRE" | OC | UNCL | MEXICO | FALL | 1993 |
| ELYRIA | IR | IIIA | KANSAS | FIND | 1971 |
| EMERY | SI | MES | SOUTH DAKOTA | FIND | 1962 |
| EMMITSBURG | IR | IIIA | MARYLAND | FIND | 1854 |
| ENON | IR | UNGR | OHIO | FIND | 1883 |
| ENSISHEIM | OC | LL6 | FRANCE | FALL | 1492 |
| ERAKOT | CC | CM2 | INDIA | FALL | 1940 |
| ERGHEO | OC | L5 | SOMALIA | FALL | 1889 |
| ERIE | OC | L6 | COLORADO | FIND | 1965 |
| ERXLEBEN | OC | H6 | GERMANY | FALL | 1812 |
| ESQUEL | SI | PAL | ARGENTINA | FIND | 1951 |
| ESSEBI | CC | CM2 | ZAIRE | FALL | 1957 |
| ESTACADO | OC | H6 | TEXAS | FIND | 1883 |
| ESTHERVILLE | SI | MES | IOWA | FALL | 1879 |
| ETHIUDNA | OC | L | AUSTRALIA | FIND | 1977 |
| ETTER | OC | L5 | TEXAS | FIND | 1965 |
| EVA | OC | H5 | OKLAHOMA | FIND | 1965 |
| FAIRFIELD | IR | IAB | OHIO | FIND | 1970 |
| FAITH | OC | H5 | SOUTH DAKOTA | FIND | 1952 |
| FARLEY | OC | H5 | NEW MEXICO | FIND | 1936 |
| FARMINGTON | OC | L5 | KANSAS | FALL | 1890 |
| FARMVILLE | OC | H4 | NORTH CAROLINA | FALL | 1934 |
| FAUCETT | OC | H5 | MISSOURI | FIND | 1966 |
| FELIX | CC | CO3 | ALABAMA | FALL | 1900 |
| FELT | OC | H | OKLAHOMA | FIND | 1970 |
| FELT (b) | OC | L3 | OKLAHOMA | FIND | |
| FERGUSON SWITCH | OC | H5 | TEXAS | FIND | 1937 |
| FINMARKEN | SI | PAL | NORWAY | FIND | 1902 |
| FINNEY | OC | L5 | TEXAS | FIND | 1962 |
| FISHER | OC | L6 | MINNESOTA | FALL | 1894 |
| FLAG | OC | L5 | TEXAS | FIND | 1954 |
| FLEMING | OC | H3 | COLORADO | FIND | 1940 |
| FLOYD | OC | L4 | NEW MEXICO | FIND | 1966 |
| FOREST CITY | OC | H5 | IOWA | FALL | 1890 |
| FOREST VALE | OC | H4 | AUSTRALIA | FALL | 1942 |
| FORREST (a) | OC | H5 | AUSTRALIA | FIND | 1967 |
| FORREST (b) | OC | L6 | AUSTRALIA | FIND | 1980 |
| FORREST LAKES | OC | LL5 | AUSTRALIA | FIND | 1948 |
| FORSYTH | OC | L6 | GEORGIA | FALL | 1829 |
| FORSYTH COUNTY | IR | IIA | NORTH CAROLINA | FIND | 1891 |
| FORT PIERRE | IR | IIIA | SOUTH DAKOTA | FIND | 1856 |
| FOUR CORNERS | IR | IB | NEW MEXICO | FIND | 1924 |
| FRANCEVILLE | IR | IIIA | COLORADO | FIND | 1890 |
| FRANKFORT (STONE) | AC | HOW | ALABAMA | FALL | 1868 |
| FRANKLIN | OC | H5 | KENTUCKY | FIND | 1921 |
| FREMONT BUTTE | OC | L4 | COLORADO | FIND | 1963 |
| FRENCHMAN BAY | OC | H3 | AUSTRALIA | FIND | 1964 |
| FUTTEHPUR | OC | L6 | INDIA | FALL | 1822 |
Last Updated: March 2002
