AMNH Meteorite Collection G-H
| NAME | TYPE | GROUP | LOCALITY | FALL/FIND | YEAR |
| GALATIA | OC | L6 | KANSAS | FIND | 1971 |
| GAMBAT | OC | L6 | PAKISTAN | FALL | 1897 |
| GAO | OC | H5 | UPPER VOLTA | FALL | 1960 |
| GARNETT | OC | H4 | KANSAS | FIND | 1938 |
| GARRAF | OC | L6 | SPAIN | FIND | 1905 |
| GEIDAM | OC | H5 | NIGERIA | FALL | 1950 |
| "GEORGETOWN" | IR | UNGR | AUSTRALIA | FIND | |
| GHUBARA | OC | L5 | OMAN | FIND | 1954 |
| GIBEON | IR | IVA | NAMIBIA | FIND | 1836 |
| GIFU | OC | L6 | JAPAN | FALL | 1909 |
| GILGOIN | OC | H5 | AUSTRALIA | FIND | 1889 |
| GIRGENTI | OC | L6 | ITALY | FALL | 1853 |
| GLADSTONE (IRON) | IR | IA | AUSTRALIA | FIND | 1915 |
| GLADSTONE (STONE) | OC | H6 | NEW MEXICO | FIND | 1936 |
| GLASGOW | IR | IIIA | KENTUCKY | FIND | 1922 |
| GLORIETA MOUNTAIN | SI | PAL-AN | NEW MEXICO | FIND | 1884 |
| GNADENFREI | OC | H5 | POLAND | FALL | 1879 |
| GOALPARA | AC | URE | INDIA | FIND | 1868 |
| GOLD BASIN | OC | L4 | ARIZONA | FIND | 1998 |
| GOODLAND | OC | L4 | KANSAS | FIND | 1923 |
| GOOSE LAKE | IR | IA-AN | CALIFORNIA | FIND | 1938 |
| GOVERNADOR VALADARES | AC | NAK | BRAZIL | FIND | 1958 |
| GRADY (1937) | OC | H3 | NEW MEXICO | FIND | 1937 |
| GRADY (c) | OC | H4 | NEW MEXICO | FIND | 1970 |
| GRAND RAPIDS | IR | UNGR | MICHIGAN | FIND | 1883 |
| GRANT COUNTY | OC | L6 | KANSAS | FIND | 1936 |
| GRASSLAND | OC | L4 | TEXAS | FIND | 1964 |
| GRAYTON | OC | H5 | FLORIDA | FIND | 1983 |
| GREAT BEND | OC | H6 | KANSAS | FIND | 1983 |
| GREENWELL SPRINGS | OC | LL4 | LOUISIANA | FALL | 1987 |
| GRESSK | IR | IIA | BELARUS | FIND | 1955 |
| GRETNA | OC | L5 | KANSAS | FIND | 1912 |
| GRIER (b) | OC | L5 | NEW MEXICO | FIND | 1969 |
| GROSNAJA | CC | CV3 | RUSSIA | FALL | 1861 |
| GROSSLIEBENTHAL | OC | L6 | UKRAINE | FALL | 1881 |
| GRUNEBERG | OC | H4 | POLAND | FALL | 1841 |
| GRUVER | OC | H4 | TEXAS | FIND | 1934 |
| GUENIE | OC | H4 | UPPER VOLTA | FALL | 1960 |
| GUFFEY | IR | UNGR | COLORADO | FIND | 1907 |
| GUILFORD COUNTY | IR | IIIA | NORTH CAROLINA | FIND | 1822 |
| GUIN | IR | UNGR | ALABAMA | FIND | 1969 |
| GUNLOCK | OC | L3.6 | UTAH | FIND | 1982 |
| HAINAUT | OC | H3-6 | BELGIUM | FALL | 1934 |
| HAINHOLZ | SI | MES | GERMANY | FIND | 1856 |
| HALE CENTER (no.2) | OC | H4 | TEXAS | FIND | 1936 |
| HALLINGEBERG | OC | L3.5 | SWEDEN | FALL | 1944 |
| HAMADA DU DRAA | OC | L5 | MOROCCO | FIND | 1997 |
| HAMLET | OC | LL3-4 | INDIANA | FALL | 1959 |
| HAMMOND | IR | UNGR | WISCONSIN | FIND | 1884 |
| HAMMOND DOWNS | OC | H4 | AUSTRALIA | FIND | 1950 |
| HANGMAN CROSSING | OC | H4 | INDIANA | FIND | 1976 |
| HAPPY CANYON | EC | EL7 | TEXAS | FIND | 1971 |
| HARAIYA | AC | EUC | INDIA | FALL | 1878 |
| HARDESTY | IR | IIIAB | OKLAHOMA | FIND | 1986 |
| HARDTNER | OC | L | KANSAS | FIND | 1972 |
| HARDWICK | OC | L4 | MINNESOTA | FIND | 1937 |
| HARIPURA | CC | CM2 | INDIA | FALL | 1921 |
| HARLETON | OC | L6 | TEXAS | FALL | 1961 |
| HARRIMAN (Om) | IR | IIIA | TENNESSEE | FIND | 1938 |
| HARRISON COUNTY | OC | L6 | INDIANA | FALL | 1859 |
| HARRISONVILLE | OC | L6 | MISSOURI | FIND | 1933 |
| HAVEN | OC | H6 | KANSAS | FIND | 1950 |
| HAVERO | AC | URE | FINLAND | FALL | 1971 |
| HAYDEN CREEK | IR | IIIA | IDAHO | FIND | 1895 |
| HAYES CENTER | OC | L6 | NEBRASKA | FIND | 1941 |
| HENBURY | IR | IIIA | AUSTRALIA | FIND | 1931 |
| HENDERSONVILLE | OC | L5 | NORTH CAROLINA | FIND | 1901 |
| HEREDIA | OC | H5 | COSTA RICA | FALL | 1857 |
| HEREFORD | OC | UNCL | TEXAS | FIND | 1970 |
| HERMITAGE PLAINS | OC | L6 | AUSTRALIA | FIND | 1909 |
| HESSLE | OC | H5 | SWEDEN | FALL | 1869 |
| HESSTON | OC | L6 | KANSAS | FIND | 1951 |
| HEX RIVER MOUNTAINS | IR | IIA | SOUTH AFRICA | FIND | 1882 |
| HIGH POSSIL | OC | L6 | SCOTLAND | FALL | 1804 |
| HILL CITY | IR | IVA | KANSAS | FIND | 1947 |
| HOBA | IR | IVB | NAMIBIA | FIND | 1920 |
| HOLBROOK | OC | L6 | ARIZONA | FALL | 1912 |
| HOLLAND'S STORE | IR | IIA | GEORGIA | FIND | 1887 |
| HOLLY | OC | H4 | COLORADO | FIND | 1937 |
| HOLYOKE | OC | H4 | COLORADO | FIND | 1933 |
| HOMESTEAD | OC | L5 | IOWA | FALL | 1875 |
| "HOPE CREEK" | OC | L6 | ALASKA | FIND | |
| HOPPER | IR | IIIB | VIRGINIA | FIND | 1889 |
| HOWE | OC | H4 | TEXAS | FIND | 1938 |
| HRASCHINA | IR | IID | YUGOSLAVIA | FALL | 1751 |
| HUCKITTA | SI | PAL | AUSTRALIA | FIND | 1924 |
| HUGHES 004 | AC | HOW | AUSTRALIA | FIND | 1991 |
| HUGHES 005 | AC | HOW | AUSTRALIA | FIND | 1991 |
| HUGHES 007 | AC | URE | AUSTRALIA | FIND | 1991 |
| HUGHES 009 | AC | URE | AUSTRALIA | FIND | 1991 |
| HUGHES 026 (AUSTRALIA I) | PA | BRA | AUSTRALIA | FIND | |
| HUGOTON | OC | H5 | KANSAS | FIND | 1927 |
| HUIZOPA | IR | IVA | MEXICO | FIND | 1907 |
| HVITTIS | EC | EL6 | FINLAND | FALL | 1901 |
Last Updated: March 2002
