AMNH Meteorite Collection N-P
| NAME | TYPE | GROUP | LOCALITY | FALL/FIND | YEAR |
| NAGY-VAZSONY | IR | IA | HUNGARY | FIND | 1890 |
| NAKHLA | AC | NAK | EGYPT | FALL | 1911 |
| NAMMIANTHAL | OC | H5 | INDIA | FALL | 1886 |
| NANTAN | IR | IIICD | CHINA | FIND | 1958 |
| NARDOO (No.1) | OC | H5 | AUSTRALIA | FIND | 1944 |
| NARDOO (No. 2) | OC | L6 | AUSTRALIA | FIND | 1944 |
| NARELLAN | OC | L6 | AUSTRALIA | FALL | 1928 |
| NARETHA | OC | L4 | AUSTRALIA | FIND | 1915 |
| NARRABURRA | IR | IIIB | AUSTRALIA | FIND | 1855 |
| NARYILCO | OC | L6 | AUSTRALIA | FIND | 1975 |
| NASHVILLE (STONE) | OC | L6 | KANSAS | FIND | 1939 |
| NAZARETH (STONE) | OC | H6 | TEXAS | FIND | 1938 |
| NEENACH | OC | L6 | CALIFORNIA | FIND | 1948 |
| NEGRILLOS | IR | IIA | CHILE | FIND | 1936 |
| NELSON COUNTY | IR | IIIF | KENTUCKY | FIND | 1856 |
| NERFT | OC | L6 | LATVIA | FALL | 1864 |
| NESS COUNTY | OC | L6 | KANSAS | FIND | 1894 |
| NETSCHAEVO | IR | IIE-AN | RUSSIA | FIND | 1846 |
| NEW ALMELO | OC | L5 | KANSAS | FIND | 1917 |
| NEW BALTIMORE | IR | UNGR | PENNSYLVANIA | FIND | 1922 |
| NEW CONCORD | OC | L6 | OHIO | FALL | 1860 |
| NEWPORT | SI | PAL | ARKANSAS | FIND | 1923 |
| NGAWI | OC | LL3 | INDONESIA | FALL | 1883 |
| N'GOUREYMA | IR | UNGR | MALI | FALL | 1900 |
| NILPENA | AC | P URE | AUSTRALIA | FIND | 1975 |
| NINGQIANG | CC | CK3? | CHINA | FALL | 1983 |
| NOBLEBOROUGH | AC | P EUC | MAINE | FALL | 1823 |
| NOCOLECHE | IR | IC-AN | AUSTRALIA | FIND | 1895 |
| NOGOYA | CC | CM2 | ARGENTINA | FALL | 1879 |
| NORA CREINA | OC | L4 | AUSTRALIA | FIND | 1962 |
| NORCATEUR | OC | L6 | KANSAS | FIND | 1940 |
| NORFOLK | IR | IIIA | VIRGINIA | FIND | 1907 |
| NORTHBRANCH | OC | H5 | KANSAS | FIND | 1972 |
| NORTH CHILE | IR | IIA | CHILE | FIND | 1875 |
| NORTH HAIG | AC | P URE | AUSTRALIA | FIND | 1961 |
| NORTON COUNTY | AC | AUB | KANSAS | FALL | 1948 |
| NOVA 001 | AC | URE | MEXICO | FALL | 1978 |
| NOVA 002 | CC | CV3 | TEXAS | FIND | 1991 |
| NOVA 003 | PA | BRA | UTAH | FIND | 1991 |
| NOVO UREI | AC | URE | RUSSIA | FALL | 1886 |
| NUEVO LAREDO | AC | EUC | MEXICO | FIND | 1950 |
| NUEVO MERCURIO | OC | H5 | MEXICO | FALL | 1978 |
| "NUEVO MERCURIO II" | OC | UNCL | MEXICO | FIND | |
| NULLES | OC | H6 | SPAIN | FALL | 1851 |
| OAKLEY (STONE) | OC | H6 | KANSAS | FIND | 1895 |
| OASIS STATE PARK | OC | UNCL | NEW MEXICO | FIND | 1968 |
| OBERLIN | OC | LL5 | KANSAS | FIND | 1911 |
| OBERNKIRCHEN | IR | IVA | GERMANY | FIND | 1863 |
| OCHANSK | OC | H4 | RUSSIA | FALL | 1887 |
| OCOTILLO | IR | IAB | CALIFORNIA | FIND | 1990 |
| ODESSA (IRON) | IR | IA | TEXAS | FIND | 1922 |
| OESEL | OC | L6 | ESTONIA | FALL | 1855 |
| OFERHERTO | OC | L6 | HUNGARY | FALL | 1900 |
| OGI | OC | H6 | JAPAN | FALL | 1741 |
| OHABA | OC | H5 | ROMANIA | FALL | 1857 |
| OKANO | IR | IIA | JAPAN | FALL | 1904 |
| OKNINY | OC | LL6 | UKRAINE | FALL | 1834 |
| OKTIBBEHA COUNTY | IR | IAB | MISSISSIPPI | FIND | 1854 |
| OLIVENZA | OC | LL5 | SPAIN | FALL | 1924 |
| OLIVER | OC | L6 | NEBRASKA | FIND | 1984 |
| OLMEDILLA DE ALARCON | OC | H5 | SPAIN | FALL | 1929 |
| ORANGE RIVER (IRON) | IR | IIIB | SOUTH AFRICA | FIND | 1855 |
| ORGUEIL | CC | CI1 | FRANCE | FALL | 1864 |
| ORLOVKA | OC | H5 | RUSSIA | FIND | 1928 |
| ORNANS | CC | CO3 | FRANCE | FALL | 1868 |
| OROVILLE | IR | IIIB | CALIFORNIA | FIND | 1893 |
| ORVINIO | OC | L6 | ITALY | FALL | 1872 |
| OSCURO MOUNTAINS | IR | IA | NEW MEXICO | FIND | 1895 |
| OTEROY | OC | L6 | NORWAY | FALL | 1928 |
| OTINAPA | SI | PAL | MEXICO | FIND | 1804 |
| OTIS | OC | L6 | KANSAS | FIND | 1940 |
| OTTAWA | OC | LL6 | KANSAS | FALL | 1896 |
| OVID | OC | H6 | COLORADO | FIND | 1939 |
| OWASCO | OC | L6 | NEBRASKA | FIND | 1984 |
| OWENS VALLEY | IR | IIIB | CALIFORNIA | FIND | 1913 |
| OXFORD | OC | H5 | NEBRASKA | FIND | 1995 |
| OZONA | OC | H6 | TEXAS | FIND | 1929 |
| PACULA | OC | L6 | MEXICO | FALL | 1881 |
| PADVARNINKAI | AC | EUC | LITHUANIA | FALL | 1929 |
| PALO BLANCO CREEK | AC | EUC | NEW MEXICO | FIND | 1954 |
| PAMPA (c) | OC | L6 | CHILE | FIND | 1986 |
| PANTAR | OC | H5 | PHILIPPINES | FALL | 1938 |
| PARAGOULD | OC | LL5 | ARKANSAS | FALL | 1930 |
| PARANAIBA | OC | L6 | BRAZIL | FALL | 1956 |
| PARNALLEE | OC | LL3 | INDIA | FALL | 1857 |
| PARSA | EC | EH3 | INDIA | FALL | 1942 |
| PASAMONTE | AC | EUC | NEW MEXICO | FALL | 1933 |
| PATWAR | SI | MES | BANGLADESH | FALL | 1935 |
| PAULDING COUNTY | IR | UNGR | GEORGIA | FIND | 1901 |
| PAVLODAR (PAL) | SI | PAL | RUSSIA | FIND | 1885 |
| PAVLOGRAD | OC | L6 | UKRAINE | FALL | 1826 |
| PAVLOVKA | AC | HOW | RUSSIA | FALL | 1882 |
| PEACE RIVER | OC | L6 | CANADA | FALL | 1963 |
| PECK'S SPRINGS | OC | L5 | TEXAS | FIND | 1926 |
| PEEKSKILL | OC | H6 | NEW YORK | FALL | 1992 |
| PEETZ | OC | L6 | COLORADO | FIND | 1937 |
| PENA BLANCA SPRING | AC | AUB | TEXAS | FALL | 1946 |
| PERPETI | OC | L6 | BANGLADESH | FALL | 1935 |
| PERRYVILLE | IR | IIC | MISSOURI | FIND | 1906 |
| PERSIMMON CREEK | IR | IB | NORTH CAROLINA | FIND | 1903 |
| PERVOMAISKY | OC | L6 | RUSSIA | FALL | 1933 |
| PETERSBURG | AC | HOW | TENNESSEE | FALL | 1855 |
| PHILLIPS COUNTY (PAL) | SI | PAL | COLORADO | FIND | 1935 |
| PICACHO | IR | IIIAB | NEW MEXICO | FIND | 1952 |
| PIERCEVILLE (IRON) | IR | IIIB | KANSAS | FIND | 1917 |
| PILLISTFER | EC | EL6 | ESTONIA | FALL | 1863 |
| PINE RIVER | IR | IA | WISCONSIN | FIND | 1931 |
| PINNAROO | SI | MES | AUSTRALIA | FIND | 1927 |
| PINTO MOUNTAINS | OC | L6 | CALIFORNIA | FIND | 1954 |
| PIPE CREEK | OC | H6 | TEXAS | FIND | 1887 |
| PIRGUNJE | OC | L6 | INDIA | FALL | 1882 |
| PIRTHALLA | OC | H6 | INDIA | FALL | 1884 |
| PITTS | IR | IB | GEORGIA | FALL | 1921 |
| PITTSBURGH | IR | IA | PENNSYLVANIA | FIND | 1850 |
| PLAINS | OC | H5 | TEXAS | FIND | 1964 |
| PLAINVIEW (1917) | OC | H5 | TEXAS | FIND | 1917 |
| PLAINVIEW (1950) | OC | H | TEXAS | FIND | 1950 |
| PLANTERSVILLE | OC | H6 | TEXAS | FALL | 1930 |
| PLOSCHKOVITZ | OC | L6 | CZECHOSLOVAKIA | FALL | 1723 |
| PLYMOUTH | IR | IIIA | INDIANA | FIND | 1893 |
| POKHRA | OC | H5 | INDIA | FALL | 1866 |
| PORTALES (c) | OC | H4 | NEW MEXICO | FIND | 1967 |
| PORTALES VALLEY | OC | H6 | NEW MEXICO | FALL | 1998 |
| POTTER | OC | L6 | NEBRASKA | FIND | 1941 |
| POWELLSVILLE | OC | H5 | OHIO | FIND | 1998 |
| PRAIRIE DOG CREEK | OC | H3 | KANSAS | FIND | 1893 |
| PRICETOWN | OC | L6 | OHIO | FALL | 1893 |
| PULTUSK | OC | H5 | POLAND | FALL | 1868 |
| PUQUIOS | IR | IID | CHILE | FIND | 1885 |
| PUTINGA | OC | L6 | BRAZIL | FALL | 1937 |
| PUTNAM COUNTY | IR | IVA | GEORGIA | FIND | 1839 |
Last Updated: March 2002
