Achondrites
TYPE | GROUP | NAME | LOCALITY | FALL/FIND | YEAR |
AC | ANG | ANGRA DOS REIS | BRAZIL | FALL | 1869 |
AC | AUB | BISHOPVILLE | SOUTH CAROLINA | FALL | 1843 |
AC | AUB | BUSTEE | INDIA | FALL | 1845 |
AC | AUB | CUMBERLAND FALLS | KENTUCKY | FALL | 1919 |
AC | AUB | KHOR TEMIKI | SUDAN | FALL | 1932 |
AC | AUB | MAYO BELWA | NIGERIA | FALL | 1974 |
AC | AUB | MOUNT EGERTON | AUSTRALIA | FIND | 1941 |
AC | AUB | NORTON COUNTY | KANSAS | FALL | 1948 |
AC | AUB | PENA BLANCA SPRING | TEXAS | FALL | 1935 |
AC | AUB | SHALLOWATER | TEXAS | FIND | 1936 |
AC | CHA | CHASSIGNY | FRANCE | FALL | 1815 |
AC | DIO | AIOUN EL ATROUSS | MAURITANIA | FALL | 1974 |
AC | DIO | ELLEMEET | HOLLAND | FALL | 1925 |
AC | DIO | IBBENBUREN | GERMANY | FALL | 1870 |
AC | DIO | JOHNSTOWN | COLORADO | FALL | 1924 |
AC | DIO | RODA | SPAIN | FALL | 1871 |
AC | DIO | SHALKA | INDIA | FALL | 1700 |
AC | DIO | TATAHOUINE | TUNISIA | FALL | 1931 |
AC | EUC | BEREBA | UPPER VOLTA | FALL | 1924 |
AC | EUC | BOUVANTE | FRANCE | FIND | 1978 |
AC | EUC | CACHARI | ARGENTINA | FIND | 1916 |
AC | EUC | CAMEL DONGA | AUSTRALIA | FIND | 1604 |
AC | EUC | CHERVONY KUT | UKRAINE | FALL | 1939 |
AC | EUC | "CHILE" | CHILE | FIND | |
AC | EUC | HARAIYA | INDIA | FALL | 1878 |
AC | EUC | IBITIRA | BRAZIL | FALL | 1957 |
AC | EUC | JONZAC | FRANCE | FALL | 1819 |
AC | EUC | JUVINAS | FRANCE | FALL | 1821 |
AC | EUC | LAKANGAON | INDIA | FALL | 1910 |
AC | EUC | MILLBILLILLIE | AUSTRALIA | FALL | 1960 |
AC | EUC | NUEVO LAREDO | MEXICO | FIND | 1950 |
AC | EUC | PADVARNINKAI | LITHUANIA | FALL | 1929 |
AC | EUC | PALO BLANCO CREEK | NEW MEXICO | FIND | 1954 |
AC | EUC | PASAMONTE | NEW MEXICO | FALL | 1933 |
AC | EUC | SIOUX COUNTY | NEBRASKA | FALL | 1933 |
AC | EUC | STANNERN | CZECHOSLOVAKIA | FALL | 1158 |
AC | EUC | TALAMPAYA | ARGENTINA | FIND | 1997 |
AC | EUC | VETLUGA | RUSSIA | FALL | 1949 |
AC | C EUC | BINDA | AUSTRALIA | FIND | 1912 |
AC | C EUC | MEDANITOS | ARGENTINA | FALL | 1953 |
AC | C EUC | MOAMA | AUSTRALIA | FIND | 1940 |
AC | C EUC | MOORE COUNTY | NORTH CAROLINA | FALL | 1913 |
AC | C EUC | SERRA DE MAGE | BRAZIL | FALL | 1923 |
AC | P EUC | MACIBINI | SOUTH AFRICA | FALL | 1936 |
AC | P EUC | NOBLEBOROUGH | MAINE | FALL | 1823 |
AC | HOW | BHOLGATI | INDIA | FALL | 1905 |
AC | HOW | BIALYSTOK | POLAND | FALL | 1827 |
AC | HOW | CHAVES | PORTUGAL | FALL | 1925 |
AC | HOW | FRANKFORT (STONE) | ALABAMA | FALL | 1868 |
AC | HOW | HUGHES 004 | AUSTRALIA | FIND | 1991 |
AC | HOW | HUGHES 005 | AUSTRALIA | FIND | 1991 |
AC | HOW | KAPOETA | SUDAN | FALL | 1942 |
AC | HOW | LE TEILLEUL | FRANCE | FIND | 1845 |
AC | HOW | LUOTOLAX | FINLAND | FALL | 1813 |
AC | HOW | MUNDRABILLA 020 (G'DAY) | AUSTRALIA | FIND | |
AC | HOW | PAVLOVKA | RUSSIA | FALL | 1882 |
AC | HOW | PETERSBURG | TENNESSEE | FALL | 1705 |
AC | HOW | PETERSBURG | TENNESSEE | FALL | 1705 |
AC | HOW | PETERSBURG | TENNESSEE | FALL | 1705 |
AC | HOW | ZMENJ | BELARUS | FALL | 1708 |
AC | NAK | GOVERNADOR VALADARES | BRAZIL | FIND | 1958 |
AC | NAK | LAFAYETTE | INDIANA | FIND | 1931 |
AC | NAK | NAKHLA | EGYPT | FALL | 1911 |
AC | SHE | SHERGOTTY | INDIA | FALL | 1865 |
AC | SHE | ZAGAMI | NIGERIA | FALL | 1962 |
AC | SHE | ZAGAMI | NIGERIA | FALL | 1962 |
AC | URE | GOALPARA | INDIA | FIND | 1868 |
AC | URE | HAVERO | FINLAND | FALL | 1971 |
AC | URE | HUGHES 007 | AUSTRALIA | FIND | 1991 |
AC | URE | HUGHES 009 | AUSTRALIA | FIND | 1991 |
AC | URE | KENNA | NEW MEXICO | FIND | 1972 |
AC | URE | NOVA 001 | MEXICO | FALL | 1978 |
AC | URE | NOVO UREI | RUSSIA | FALL | 1886 |
AC | P URE | NILPENA | AUSTRALIA | FIND | 1975 |
AC | P URE | NORTH HAIG | AUSTRALIA | FIND | 1961 |
AC | P URE | REID 016 (AUSTRALIA II) | AUSTRALIA | FIND |
Last Updated: March 2002