Iron Meteorites Group I
TYPE | GROUP | NAME | LOCALITY | FALL/FIND | YEAR |
IR | IA | ALEXANDER COUNTY | NORTH CAROLINA | FIND | 1875 |
IR | IA | BALFOUR DOWNS | AUSTRALIA | FIND | 1962 |
IR | IA | BISCHTUBE | KAZAKHSTAN | FIND | 1888 |
IR | IA | BLACK MOUNTAIN | NORTH CAROLINA | FIND | 1839 |
IR | IA | BOHUMILITZ | CZECHOSLOVAKIA | FIND | 1829 |
IR | IA | BURKETT | TEXAS | FIND | 1913 |
IR | IA | CAMPO DEL CIELO | ARGENTINA | FIND | 1576 |
IR | IA | CANYON DIABLO | ARIZONA | FIND | 1891 |
IR | IA | CASEY COUNTY | KENTUCKY | FIND | 1877 |
IR | IA | COOKEVILLE | TENNESSEE | FIND | 1913 |
IR | IA | COOLAC | AUSTRALIA | FIND | 1874 |
IR | IA | COPIAPO | CHILE | FIND | 1863 |
IR | IA | COSBY'S CREEK | TENNESSEE | FIND | 1837 |
IR | IA | CRANBOURNE | AUSTRALIA | FIND | 1854 |
IR | IA | DEPORT | TEXAS | FIND | 1926 |
IR | IA | DUEL HILL (1873) | NORTH CAROLINA | FIND | 1873 |
IR | IA | DUNGANNON | VIRGINIA | FIND | 1922 |
IR | IA | ELLICOTT | COLORADO | FIND | 1960 |
IR | IA | GLADSTONE (IRON) | AUSTRALIA | FIND | 1915 |
IR | IA | JENNY'S CREEK | WEST VIRGINIA | FIND | 1883 |
IR | IA | KAALIJARV | ESTONIA | FIND | 1937 |
IR | IA | LANDES | WEST VIRGINIA | FIND | 1930 |
IR | IA | LEXINGTON COUNTY | SOUTH CAROLINA | FIND | 1880 |
IR | IA | LINWOOD | NEBRASKA | FIND | 1940 |
IR | IA | MAGURA | CZECHOSLOVAKIA | FIND | 1840 |
IR | IA | MAZAPIL | MEXICO | FALL | 1885 |
IR | IA | MISTECA | MEXICO | FIND | 1804 |
IR | IA | MOCTEZUMA | MEXICO | FIND | 1889 |
IR | IA | MORASKO | POLAND | FIND | 1914 |
IR | IA | MOUNT AYLIFF | SOUTH AFRICA | FIND | 1907 |
IR | IA | NAGY-VAZSONY | HUNGARY | FIND | 1890 |
IR | IA | ODESSA (IRON) | TEXAS | FIND | 1922 |
IR | IA | OSCURO MOUNTAINS | NEW MEXICO | FIND | 1895 |
IR | IA | PINE RIVER | WISCONSIN | FIND | 1931 |
IR | IA | PITTSBURGH | PENNSYLVANIA | FIND | 1850 |
IR | IA | ROSARIO | HONDURAS | FIND | 1896 |
IR | IA | SAREPTA | RUSSIA | FIND | 1854 |
IR | IA | SEELASGEN | POLAND | FIND | 1847 |
IR | IA | SHREWSBURY | PENNSYLVANIA | FIND | 1907 |
IR | IA | SILVER CROWN | WYOMING | FIND | 1887 |
IR | IA | SMITHVILLE | TENNESSEE | FIND | 1840 |
IR | IA | TOLUCA | MEXICO | FIND | 1776 |
IR | IA | UDEI STATION | NIGERIA | FALL | 1927 |
IR | IA | WALDRON RIDGE | TENNESSEE | FIND | 1887 |
IR | IA | WICHITA COUNTY | TEXAS | FIND | 1836 |
IR | IA | YARDYMLY | AZERBAYDZHAN | FALL | 1959 |
IR | IA | YENBERRIE | AUSTRALIA | FIND | 1918 |
IR | IA | YOUNDEGIN | AUSTRALIA | FIND | 1884 |
IR | IA-AN | GOOSE LAKE | CALIFORNIA | FIND | 1938 |
IR | IAB | CADDO CO | OKLAHOMA | FIND | 1987 |
IR | IAB | FAIRFIELD | OHIO | FIND | 1970 |
IR | IAB | MUNDRABILLA | AUSTRALIA | FIND | 1911 |
IR | IAB | OCOTILLO | CALIFORNIA | FIND | 1990 |
IR | IAB | OKTIBBEHA COUNTY | MISSISSIPPI | FIND | 1854 |
IR | IAB | ZAGORA | MOROCCO | FIND | 1987 |
IR | IB | BITBURG | GERMANY | FIND | 1805 |
IR | IB | COLFAX | NORTH CAROLINA | FIND | 1880 |
IR | IB | FOUR CORNERS | NEW MEXICO | FIND | 1924 |
IR | IB | PERSIMMON CREEK | NORTH CAROLINA | FIND | 1903 |
IR | IB | PITTS | GEORGIA | FALL | 1921 |
IR | IB | SAN CRISTOBAL | CHILE | FIND | 1882 |
IR | IC | BENDEGO | BRAZIL | FIND | 1784 |
IR | IC | CHIHUAHUA CITY | MEXICO | FIND | 1929 |
IR | IC | SANTA ROSA | COLOMBIA | FIND | 1810 |
IR | IC | ST. FRANCOIS COUNTY | MISSOURI | FIND | 1863 |
IR | IC | UNION COUNTY | GEORGIA | FIND | 1853 |
IR | IC-AN | ARISPE | MEXICO | FIND | 1896 |
IR | IC-AN | NOCOLECHE | AUSTRALIA | FIND | 1895 |
Last Updated: March 2002