AMNH Meteorite Collection Q-S
NAME | TYPE | GROUP | LOCALITY | FALL/FIND | YEAR |
QIDONG | OC | L/LL5 | CHINA | FALL | 1982 |
QINGZHEN | EC | EH3 | CHINA | FALL | 1976 |
QUARTZ MOUNTAIN | IR | IIIA | NEVADA | FIND | 1935 |
QUEEN'S MERCY | OC | H6 | SOUTH AFRICA | FALL | 1925 |
QUENGGOUK | OC | H4 | BURMA | FALL | 1857 |
QUERETARO | OC | H4 | MEXICO | FIND | 1971 |
QUESA | IR | IID | SPAIN | FALL | 1898 |
QUINN CANYON | IR | IIIA | NEVADA | FIND | 1908 |
RAGLAND | OC | LL3.4 | NEW MEXICO | FIND | 1982 |
RAKOVKA | OC | L6 | RUSSIA | FALL | 1878 |
RAMNAGAR | OC | L6 | INDIA | FALL | 1940 |
RAMPURHAT | OC | LL | INDIA | FALL | 1916 |
RAMSDORF | OC | L6 | GERMANY | FALL | 1958 |
RANCHO DE LA PILA | IR | IIIA | MEXICO | FIND | 1882 |
RANCHO DE LA PRESA | OC | H5 | MEXICO | FALL | 1899 |
RANCHO LOS OJUELOS | OC | L3.7 | MEXICO | FIND | 1990 |
RANSOM | OC | H4 | KANSAS | FIND | 1938 |
RED RIVER | IR | IIIA | TEXAS | FIND | 1808 |
REED CITY | IR | UNGR | MICHIGAN | FIND | 1895 |
REID 016 (AUSTRALIA II) | AC | P URE | AUSTRALIA | FIND | |
REID 017 (AUSTRALIA III) | OC | L3.6 | AUSTRALIA | FIND | |
RELIEGOS | OC | L5 | SPAIN | FALL | 1947 |
RENAZZO | CC | CR2 | ITALY | FALL | 1824 |
RENCA | OC | L5 | ARGENTINA | FALL | 1925 |
RENFROW | OC | H | OKLAHOMA | FIND | 1995 |
REVELSTOKE | CC | CI1 | CANADA | FALL | 1965 |
RICHARDTON | OC | H5 | NORTH DAKOTA | FALL | 1918 |
RICHFIELD | OC | LL3.7 | KANSAS | FIND | |
RICHMOND | OC | L5 | VIRGINIA | FALL | 1828 |
RICH MOUNTAIN | OC | L6 | NORTH CAROLINA | FALL | 1903 |
RIO LAMAY | OC | L5 | ARGENTINA | FIND | 1995 |
ROCHESTER | OC | H6 | INDIANA | FALL | 1876 |
RODA | AC | DIO | SPAIN | FALL | 1871 |
RODEO | IR | IID | MEXICO | FIND | 1852 |
ROEBOURNE | IR | IIIA | AUSTRALIA | FIND | 1892 |
ROMERO | OC | H4 | TEXAS | FIND | 1938 |
ROOSEVELT | OC | H3 | OKLAHOMA | FIND | 1972 |
ROSARIO | IR | IA | HONDURAS | FIND | 1896 |
ROSE CITY | OC | H5 | MICHIGAN | FALL | 1921 |
ROWENA | OC | H6 | AUSTRALIA | FIND | 1962 |
ROY (1933) | OC | L5 | NEW MEXICO | FIND | 1933 |
"RUB AL KHALI" | OC | UNCL | SAUDI ARABIA | FIND | |
RUFF'S MOUNTAIN | IR | IIIA | SOUTH CAROLINA | FIND | 1844 |
RUSH CREEK | OC | L6 | COLORADO | FIND | 1938 |
RUSHVILLE | OC | L5 | INDIANA | FIND | 1866 |
RUSSEL GULCH | IR | IIIA | COLORADO | FIND | 1863 |
SACRAMENTO MOUNTAINS | IR | IIIA | NEW MEXICO | FIND | 1890 |
ST. ANN | OC | H | NEBRASKA | FIND | 1938 |
ST. CAPRAIS-DE-QUINSAC | OC | L6 | FRANCE | FALL | 1883 |
ST. FRANCOIS COUNTY | IR | IC | MISSOURI | FIND | 1863 |
ST. GENEVIEVE COUNTY | IR | IIIF | MISSOURI | FIND | 1888 |
ST. LAWRENCE | OC | LL6 | TEXAS | FIND | 1965 |
ST. MARK'S | EC | EH5 | SOUTH AFRICA | FALL | 1903 |
ST. MESMIN | OC | LL6 | FRANCE | FALL | 1866 |
ST. MICHEL | OC | L6 | FINLAND | FALL | 1910 |
ST. PETER | OC | L5 | KANSAS | FIND | 1957 |
ST. SAUVEUR | EC | EH5 | FRANCE | FALL | 1914 |
SALAICES | OC | H4 | MEXICO | FIND | 1971 |
SALINE | OC | H5 | KANSAS | FIND | 1901 |
SALLA | OC | L6 | FINLAND | FIND | 1963 |
SALLES | OC | H6 | FRANCE | FALL | 1798 |
SALT RIVER | IR | IIC | KENTUCKY | FIND | 1850 |
SAMS VALLEY | IR | IIIB | OREGON | FIND | 1894 |
SAN ANGELO | IR | IIIA | TEXAS | FIND | 1897 |
SAN CARLOS | OC | H | ARGENTINA | FIND | 1942 |
SAN CRISTOBAL | IR | IB | CHILE | FIND | 1882 |
SAN EMIGDIO | OC | H4 | CALIFORNIA | FIND | 1887 |
SAN FRAN.DEL MEZQUITAL | IR | IIA | MEXICO | FIND | 1868 |
SAN PEDRO SPRINGS | OC | L6 | TEXAS | FIND | 1887 |
SANCLERLANDIA | IR | IIIA | BRAZIL | FIND | 1971 |
SANDERSON | IR | IIIB | TEXAS | FIND | 1936 |
SANDIA MOUNTAINS | IR | IIB | NEW MEXICO | FIND | 1925 |
SANTA APOLONIA | IR | IIIA | MEXICO | FIND | 1872 |
SANTA CATHARINA | IR | UNGR | BRAZIL | FIND | 1875 |
SANTA LUZIA | IR | IIB | BRAZIL | FIND | 1921 |
SANTA ROSA | IR | IC | COLOMBIA | FIND | 1810 |
SANTIAGO PAPASQUIERO | IR | UNGR | MEXICO | FIND | 1958 |
SAO JOAO NEPOMUCENO | IR | IVA | BRAZIL | FIND | |
SAO JUL DE MOREIRA | IR | IIB | PORTUGAL | FIND | 1883 |
SARATOV | OC | L4 | RUSSIA | FALL | 1918 |
SAREPTA | IR | IA | RUSSIA | FIND | 1854 |
SAVTCHENSKOJE | OC | LL4 | UKRAINE | FALL | 1894 |
SCHONENBERG | OC | L6 | GERMANY | FALL | 1846 |
SCHWETZ | IR | IIIA | POLAND | FIND | 1850 |
SCOTT CITY | OC | H5 | KANSAS | FIND | 1905 |
SCOTTSVILLE | IR | IIA | KENTUCKY | FIND | 1867 |
SEAGRAVES (c) | OC | L5 | TEXAS | FIND | 1989 |
SEARSMONT | OC | H5 | MAINE | FALL | 1871 |
SEELASGEN | IR | IA | POLAND | FIND | 1847 |
SEGOWLIE | OC | L6 | INDIA | FALL | 1853 |
SELMA | OC | H4 | ALABAMA | FIND | 1906 |
SEMARKONA | OC | LL3 | INDIA | FALL | 1940 |
SEMINOLE | OC | H4 | TEXAS | FIND | 1961 |
SENA | OC | H4 | SPAIN | FALL | 1773 |
SENECA FALLS | IR | IIIA | NEW YORK | FIND | 1850 |
SENECA TOWNSHIP | IR | IVA | MICHIGAN | FIND | 1923 |
SERES | OC | H4 | GREECE | FALL | 1818 |
SERRA DE MAGE | AC | C EUC | BRAZIL | FALL | 1923 |
SETE LAGOAS | OC | H4 | BRAZIL | FALL | 1908 |
SEVRUKOVO | OC | L5 | RUSSIA | FALL | 1874 |
SHALKA | AC | DIO | INDIA | FALL | 1850 |
SHALLOWATER | AC | AUB | TEXAS | FIND | 1936 |
SHARPS | OC | H3.4 | VIRGINIA | FALL | 1921 |
SHAW | OC | L6 | COLORADO | FIND | 1937 |
SHELBURNE | OC | L5 | CANADA | FALL | 1904 |
SHERGOTTY | AC | SHE | INDIA | FALL | 1865 |
SHIELDS | OC | H5 | KANSAS | FIND | 1962 |
SHIKARPUR | OC | L6 | INDIA | FALL | 1921 |
SHINGLE SPRINGS | IR | UNGR | CALIFORNIA | FIND | 1869 |
SHREWSBURY | IR | IA | PENNSYLVANIA | FIND | 1907 |
SHYTAL | OC | L6 | BANGLADESH | FALL | 1863 |
SIENA | OC | LL5 | ITALY | FALL | 1794 |
SIERRA COLORADO | OC | L5 / L3 | ARGENTINA | FIND | 1995 |
SIERRA COUNTY | OC | H5 | NEW MEXICO | FIND | 1962 |
SIERRA GORDA | IR | IIA | CHILE | FIND | 1898 |
SIGNAL MOUNTAIN | IR | IVA | MEXICO | FIND | 1919 |
SIKHOTE-ALIN | IR | IIB | RUSSIA | FALL | 1947 |
SILVER CROWN | IR | IA | WYOMING | FIND | 1887 |
SIMONDIUM | SI | MES | SOUTH AFRICA | FIND | 1907 |
SIOUX COUNTY | AC | EUC | NEBRASKA | FALL | 1933 |
SITATHALI | OC | H5 | INDIA | FALL | 1875 |
SKI | OC | L6 | NORWAY | FALL | 1848 |
SLATON | OC | L4 | TEXAS | FIND | 1941 |
SLOBODKA | OC | L4 | RUSSIA | FALL | 1818 |
SLOVAK | OC | H5 | ARKANSAS | FIND | 1962 |
SMITH CENTER | OC | L6 | KANSAS | FIND | 1937 |
SMITH'S MOUNTAIN | IR | IIIB | NORTH CAROLINA | FIND | 1863 |
SMITHLAND | IR | IVA | KENTUCKY | FIND | 1839 |
SMITHVILLE | IR | IA | TENNESSEE | FIND | 1840 |
SMYER | OC | H5-6 | TEXAS | FIND | 1968 |
SOKO-BANJA | OC | LL4 | YUGOSLAVIA | FALL | 1877 |
SOMBRERETE | IR | UNGR | MEXICO | FIND | 1958 |
SOROTI | IR | UNGR | UGANDA | FALL | 1945 |
SOUTH BEND | SI | PAL | INDIANA | FIND | 1893 |
SOUTH DAHNA | IR | UNGR | SAUDI ARABIA | FIND | 1957 |
SPRINGFIELD | OC | L6 | COLORADO | FIND | 1937 |
SPRINGWATER | SI | PAL | CANADA | FIND | 1931 |
STALLDALEN | OC | H5 | SWEDEN | FALL | 1876 |
STANNERN | AC | EUC | CZECHOSLOVAKIA | FALL | 1808 |
STAVROPOL | OC | L6 | RUSSIA | FALL | 1857 |
STEINBACH | SI | IVA | GERMANY | FIND | 1724 |
STONINGTON | OC | H5 | COLORADO | FIND | 1942 |
SUBLETTE | OC | L6 | KANSAS | FIND | 1952 |
SUIXHOU | OC | L6 | CHINA | FALL | 1986 |
SULTANPUR | OC | L6 | INDIA | FALL | 1916 |
SUMMERFIELD | OC | L5 | TEXAS | FIND | 1979 |
SUMMIT | IR | IIB | ALABAMA | FIND | 1890 |
SUTTON | OC | H5 | NEBRASKA | FIND | 1964 |
SUWANEE SPRING | OC | L5 | NEW MEXICO | FIND | 1979 |
Last Updated: March 2002