TYPE | GROUP | NAME | LOCALITY | FALL/FIND | YEAR |
CC | C4 | COOLIDGE | KANSAS | FIND | 1937 |
CC | CI1 | ALAIS | FRANCE | FALL | 1806 |
CC | CI1 | IVUNA | TANZANIA | FALL | 1938 |
CC | CI1 | ORGUEIL | FRANCE | FALL | 1864 |
CC | CI1 | REVELSTOKE | CANADA | FALL | 1965 |
CC | CK3? | NINGQIANG | CHINA | FALL | 1983 |
CC | CK4 | KAROONDA | AUSTRALIA | FALL | 1930 |
CC | CK4 | MULGA WEST | AUSTRALIA | FIND | 1971 |
CC | CK5 | MARALINGA | AUSTRALIA | FIND | 1974 |
CC | CM2 | ADELAIDE | AUSTRALIA | FIND | 1972 |
CC | CM2 | BANTEN | INDONESIA | FALL | 1933 |
CC | CM2 | BELLS | TEXAS | FALL | 1961 |
CC | CM2 | BORISKINO | RUSSIA | FALL | 1930 |
CC | CM2 | CIMARRON | KANSAS | FIND | |
CC | CM2 | COLD BOKKEVELD | SOUTH AFRICA | FALL | 1838 |
CC | CM2 | ERAKOT | INDIA | FALL | 1940 |
CC | CM2 | ESSEBI | ZAIRE | FALL | 1957 |
CC | CM2 | HARIPURA | INDIA | FALL | 1921 |
CC | CM2 | MIGHEI | UKRAINE | FALL | 1889 |
CC | CM2 | MURCHISON | AUSTRALIA | FALL | 1969 |
CC | CM2 | MURRAY | KENTUCKY | FALL | 1950 |
CC | CM2 | NOGOYA | ARGENTINA | FALL | 1879 |
CC | CO3 | ACFER 202 | ALGERIA | FIND | 1989-90 |
CC | CO3 | COLONY | OKLAHOMA | FIND | 1975 |
CC | CO3 | FELIX | ALABAMA | FALL | 1900 |
CC | CO3 | ISNA | EGYPT | FIND | 1970 |
CC | CO3 | KAINSAZ | RUSSIA | FALL | 1937 |
CC | CO3 | LANCE | FRANCE | FALL | 1872 |
CC | CO3 | ORNANS | FRANCE | FALL | 1868 |
CC | CO3 | WARRENTON | MISSOURI | FALL | 1877 |
CC | CR CLAN | ACFER 182 | ALGERIA | FIND | 1989-90 |
CC | CR CLAN | ACFER 207 | ALGERIA | FIND | 1989-90 |
CC | CR CLAN | ACFER 214 | ALGERIA | FIND | 1991 |
CC | CR2 | ACFER 097 | ALGERIA | FIND | 1989-90 |
CC | CR2 | ACFER 139 | ALGERIA | FIND | 1989-90 |
CC | CR2 | AL RAIS | SAUDI ARABIA | FALL | 1957 |
CC | CR2 | EL DJOUF 001 | ALGERIA | FIND | 1989 |
CC | CR2 | RENAZZO | ITALY | FALL | 1824 |
CC | CV3 | ACFER 082 | ALGERIA | FIND | 1989-90 |
CC | CV3 | ALLENDE | MEXICO | FALL | 1969 |
CC | CV3 | ALLENDE (PRESOLAR DIAM.) | MEXICO | FALL | 1969 |
CC | CV3 | AXTELL | TEXAS | FIND | 1943 |
CC | CV3 | BALI | C. AFR. REPUBLIC | FALL | 1907 |
CC | CV3 | EFREMOVKA | KAZAKHSTAN | FIND | 1962 |
CC | CV3 | GROSNAJA | RUSSIA | FALL | 1861 |
CC | CV3 | KABA | HUNGARY | FALL | 1857 |
CC | CV3 | LEOVILLE | KANSAS | FIND | 1962 |
CC | CV3 | MOKOIA | NEW ZEALAND | FALL | 1908 |
CC | CV3 | NOVA 002 | TEXAS | FIND | 1991 |
CC | CV3 | TIBOOBURRA | AUSTRALIA | FIND | 1970 |
CC | CV3 | VIGARANO | ITALY | FALL | 1910 |
Last Updated: March 2002