Ordinary Chondrites: LL to LL6 and the unclassified
TYPE | GROUP | NAME | LOCALITY | FALL/FIND | YEAR |
OC | LL | RAMPURHAT | INDIA | FALL | 1916 |
OC | LL | YALGOO | AUSTRALIA | FIND | 1937 |
OC | LL? | BUTHA QI | CHINA | FALL | 1980 |
OC | LL3 | CHAINPUR | INDIA | FALL | 1907 |
OC | LL3 | MANYCH | USSR | FALL | 1951 |
OC | LL3 | NGAWI | INDONESIA | FALL | 1883 |
OC | LL3 | PARNALLEE | INDIA | FALL | 1857 |
OC | LL3 | SEMARKONA | INDIA | FALL | 1940 |
OC | LL3-4 | HAMLET | INDIANA | FALL | 1959 |
OC | LL3.1 | BISHUNPUR | INDIA | FALL | 1895 |
OC | LL3.1 | KRYMKA | UKRAINE | FALL | 1946 |
OC | LL3.3 | WELLS | TEXAS | FIND | 1995? |
OC | LL3.4 | RAGLAND | NEW MEXICO | FIND | 1982 |
OC | LL3.7 | RICHFIELD | KANSAS | FIND | |
OC | LL4 | GREENWELL SPRINGS | LOUISIANA | FALL | 1987 |
OC | LL4 | SAVTCHENSKOJE | UKRAINE | FALL | 1894 |
OC | LL4 | SOKO-BANJA | YUGOSLAVIA | FALL | 1877 |
OC | LL4-6 | KELLY | COLORADO | FIND | 1937 |
OC | LL5 | ALDSWORTH | ENGLAND | FALL | 1835 |
OC | LL5 | FORREST LAKES | AUSTRALIA | FIND | 1948 |
OC | LL5 | KRAHENBERG | GERMANY | FALL | 1869 |
OC | LL5 | LAZBUDDIE | TEXAS | FIND | 1970 |
OC | LL5 | OBERLIN | KANSAS | FIND | 1911 |
OC | LL5 | OLIVENZA | SPAIN | FALL | 1924 |
OC | LL5 | PARAGOULD | ARKANSAS | FALL | 1930 |
OC | LL5 | SIENA | ITALY | FALL | 1794 |
OC | LL5 | TUXTUAC | MEXICO | FALL | 1975 |
OC | LL6 | APPLEY BRIDGE | ENGLAND | FALL | 1914 |
OC | LL6 | ARCADIA | NEBRASKA | FIND | 1937 |
OC | LL6 | BANDONG | INDONESIA | FALL | 1871 |
OC | LL6 | BENARES (a) | INDIA | FALL | 1798 |
OC | LL6 | BENTON | CANADA | FALL | 1949 |
OC | LL6 | BISON | KANSAS | FIND | 1958 |
OC | LL6 | BOELUS | NEBRASKA | FIND | 1941 |
OC | LL6 | BORGO SAN DONINO | ITALY | FALL | 1808 |
OC | LL6 | CHEROKEE SPRINGS | SOUTH CAROLINA | FALL | 1933 |
OC | LL6 | DHURMSALA | INDIA | FALL | 1860 |
OC | LL6 | ENSISHEIM | FRANCE | FALL | 1492 |
OC | LL6 | JELICA | YUGOSLAVIA | FALL | 1889 |
OC | LL6 | KARAKOL | RUSSIA | FALL | 1840 |
OC | LL6 | LAKE LABYRINTH | AUSTRALIA | FIND | 1924 |
OC | LL6 | MANBHOOM | INDIA | FALL | 1863 |
OC | LL6 | MANGWENDI | ZIMBABWE | FALL | 1934 |
OC | LL6 | MIN-FAN-ZHUN | CHINA | FALL | 1952 |
OC | LL6 | OKNINY | UKRAINE | FALL | 1834 |
OC | LL6 | OTTAWA | KANSAS | FALL | 1896 |
OC | LL6 | ST. LAWRENCE | TEXAS | FIND | 1965 |
OC | LL6 | ST. MESMIN | FRANCE | FALL | 1866 |
OC | LL6 | VAVILOVKA | UKRAINE | FALL | 1876 |
OC | LL6 | VISHNUPUR | INDIA | FALL | 1906 |
OC | UNCL | "AL HADIDA" | SAUDI ARABIA | FIND | 1863 |
OC | UNCL | "BRAZIL" | BRAZIL | FIND | |
OC | UNCL | "EL TIGRE" | MEXICO | FALL | 1993 |
OC | UNCL | HEREFORD | TEXAS | FIND | 1970 |
OC | UNCL | IDALIA | COLORADO | FIND | 1968 |
OC | UNCL | "LA CRIOLLA (b)" | ARGENTINA | FIND | |
OC | UNCL | "NUEVO MERCURIO II" | MEXICO | FIND | |
OC | UNCL | OASIS STATE PARK | NEW MEXICO | FIND | 1968 |
OC | UNCL | "RUB AL KHALI" | SAUDI ARABIA | FIND |
Last Updated: March 2002