AMNH Meteorite Collection M
NAME | TYPE | GROUP | LOCALITY | FALL/FIND | YEAR |
MABWE-KHOYWA | OC | L5 | BURMA | FALL | 1937 |
MACAU | OC | H5 | BRAZIL | FALL | 1836 |
MACIBINI | AC | P EUC | SOUTH AFRICA | FALL | 1936 |
MACY | OC | L6 | NEW MEXICO | FIND | 1984 |
MADOC | IR | IIIA | CANADA | FIND | 1854 |
MAGURA | IR | IA | CZECHOSLOVAKIA | FIND | 1840 |
MAINZ | OC | L6 | GERMANY | FIND | 1852 |
MAKAREWA | OC | L6 | NEW ZEALAND | FIND | 1879 |
MALAMPAKA | OC | H | TANZANIA | FALL | 1930 |
MALOTAS | OC | H5 | ARGENTINA | FALL | 1931 |
MALTAHOHE | IR | IIICD | NAMIBIA | FIND | 1991 |
MANBHOOM | OC | LL6 | INDIA | FALL | 1863 |
MANGWENDI | OC | LL6 | ZIMBABWE | FALL | 1934 |
MANTOS BLANCOS | IR | IVA | CHILE | FIND | 1876 |
MANYCH | OC | LL3 | USSR | FALL | 1951 |
MARALINGA | CC | CK5 | AUSTRALIA | FIND | 1974 |
MARIA ELENA | IR | IVA | CHILE | FIND | 1935 |
MARION (IOWA) | OC | L6 | IOWA | FALL | 1847 |
MARION (KANSAS) | OC | L5 | KANSAS | FIND | 1955 |
MARJALAHTI | SI | PAL | FINLAND | FALL | 1902 |
MARLOW | OC | L | OKLAHOMA | FIND | 1936 |
MARMANDE | OC | L5 | FRANCE | FALL | 1848 |
MARSHALL COUNTY | IR | IIIA | KENTUCKY | FIND | 1860 |
MARSLAND | OC | H5 | NEBRASKA | FIND | 1933 |
MART | IR | IVA | TEXAS | FIND | 1898 |
MAUERKIRCHEN | OC | L6 | AUSTRIA | FALL | 1768 |
MAURITIUS | OC | L6 | MAURITIUS | FALL | 1801 |
MAYFIELD | OC | H | KANSAS | FIND | 1972 |
MAYO BELWA | AC | AUB | NIGERIA | FALL | 1974 |
MAZAPIL | IR | IA | MEXICO | FALL | 1885 |
MAZIBA | OC | L6 | UGANDA | FALL | 1942 |
MBALE | OC | L6 | UGANDA | FALL | 1992 |
MCADDO | OC | L | TEXAS | FIND | 1935 |
MCKENZIE DRAW(a) | OC | H4 | TEXAS | FIND | 1989 |
MCKINNEY | OC | L4 | TEXAS | FIND | 1870 |
MEDANITOS | AC | C EUC | ARGENTINA | FALL | 1953 |
MEJILLONES | IR | IIA | CHILE | FIND | 1875 |
MELROSE (a) | OC | L5 | NEW MEXICO | FIND | 1933 |
MELVERN LAKE | OC | H5 | KANSAS | FIND | 1950 |
MENINDEE LAKES 003 | OC | L6 | AUSTRALIA | FIND | 1969 |
MENOW | OC | H4 | GERMANY | FALL | 1862 |
MERCEDITAS | IR | IIIA | CHILE | FIND | 1884 |
MERN | OC | L6 | DENMARK | FALL | 1878 |
MERUA | OC | H5 | INDIA | FALL | 1920 |
METSAKYLA | OC | H4 | FINLAND | FIND | 1938 |
MEZO-MADARAS | OC | L3 | ROMANIA | FALL | 1852 |
MIDDLESBROUGH | OC | L6 | ENGLAND | FALL | 1881 |
MIGHEI | CC | CM2 | UKRAINE | FALL | 1889 |
MIKE | OC | L | HUNGARY | FALL | 1944 |
MILENA | OC | L6 | YUGOSLAVIA | FALL | 1842 |
MILES | IR | IIE | AUSTRALIA | FALL | 1992 |
MILLBILLILLIE | AC | EUC | AUSTRALIA | FALL | 1960 |
MILLER (ARKANSAS) | OC | H5 | ARKANSAS | FALL | 1930 |
MILLER (KANSAS) | OC | H4 | KANSAS | FIND | 1950 |
MILLS | OC | H6 | NEW MEXICO | FIND | 1970 |
MILLY MILLY | IR | IIIA | AUSTRALIA | FIND | 1921 |
MINAS GERAIS | OC | L6 | BRAZIL | FIND | 1888 |
MINCY | SI | MES | MISSOURI | FIND | 1857 |
MIN-FAN-ZHUN | OC | LL6 | CHINA | FALL | 1952 |
MISSHOF | OC | H5 | LATVIA | FALL | 1890 |
MISTECA | IR | IA | MEXICO | FIND | 1804 |
MJELLEIM | OC | H | NORWAY | FALL | 1898 |
MOAMA | AC | C EUC | AUSTRALIA | FIND | 1940 |
MOCS | OC | L6 | ROMANIA | FALL | 1882 |
MOCTEZUMA | IR | IA | MEXICO | FIND | 1889 |
MODOC (1905) | OC | L6 | KANSAS | FALL | 1905 |
MOKOIA | CC | CV3 | NEW ZEALAND | FALL | 1908 |
MOLINA | OC | L5 | SPAIN | FALL | 1858 |
MOLONG | SI | PAL | AUSTRALIA | FIND | 1912 |
MONAHANS | IR | IIF | TEXAS | FIND | 1938 |
MONROE | OC | H4 | NORTH CAROLINA | FALL | 1849 |
MONT DIEU | IR | IIE | FRANCE | FIND | 1994 |
MONTE COLINA | OC | L3 | AUSTRALIA | FIND | 1963 |
MONUMENT DRAW | PA | ACA | TEXAS | FIND | 1985 |
MONZE | OC | L6 | ZAMBIA | FALL | 1950 |
MOORABIE | OC | L3 | AUSTRALIA | FIND | 1965 |
MOORE COUNTY | AC | C EUC | NORTH CAROLINA | FALL | 1913 |
MOORESFORT | OC | H5 | IRELAND | FALL | 1810 |
MOORLEAH | OC | L6 | AUSTRALIA | FALL | 1930 |
MORASKO | IR | IA | POLAND | FIND | 1914 |
MORITO | IR | IIIA | MEXICO | FIND | 1600 |
MORLAND | OC | H6 | KANSAS | FIND | 1890 |
MORNANS | OC | H5 | FRANCE | FALL | 1875 |
MORRISTOWN | SI | MES | TENNESSEE | FIND | 1887 |
MORVEN | OC | H5 | NEW ZEALAND | FIND | 1925 |
MOSSGIEL | OC | L4 | AUSTRALIA | FIND | 1967 |
MOTI-KA-NAGLA | OC | H6 | INDIA | FALL | 1868 |
MOUNT AYLIFF | IR | IA | SOUTH AFRICA | FIND | 1907 |
MOUNT BROWNE | OC | H6 | AUSTRALIA | FALL | 1902 |
MOUNT DYRRING | SI | PAL | AUSTRALIA | FIND | 1903 |
MOUNT EDITH | IR | IIIB | AUSTRALIA | FIND | 1913 |
MOUNT EGERTON | AC | AUB | AUSTRALIA | FIND | 1941 |
MOUNT JOY | IR | IIB | PENNSYLVANIA | FIND | 1887 |
MOUNT MAGNET | IR | UNGR | AUSTRALIA | FIND | 1916 |
MOUNT MORRIS | PA | WIN | WISCONSIN | FIND | 1937 |
MOUNT OURAY | IR | IID | COLORADO | FIND | 1898 |
MOUNT PADBURY | SI | MES | AUSTRALIA | FIND | 1964 |
MOUNT TAZERZAIT | OC | L5 | NIGER | FALL | 1991 |
MOUNT VERNON | SI | PAL | KENTUCKY | FIND | 1868 |
MUDDOOR | OC | L5 | INDIA | FALL | 1865 |
MUIZENBERG | OC | L6 | SOUTH AFRICA | FIND | 1880 |
MULBERRY DRAW | OC | L5 | TEXAS | FIND | 1963 |
MULESHOE | OC | H4-6 | TEXAS | FIND | 1972 |
MULGA WEST | CC | CK4 | AUSTRALIA | FIND | 1971 |
MUNDRABILLA | IR | IAB | AUSTRALIA | FIND | 1911 |
MUNDRABILLA 020 (G'DAY) | AC | HOW | AUSTRALIA | FIND | |
MUNGINDI | IR | IIIC | AUSTRALIA | FIND | 1897 |
MUONIONALUSTA | IR | IVA | SWEDEN | FIND | 1906 |
MURAID | OC | L6 | BANGLADESH | FALL | 1924 |
MURCHISON | CC | CM2 | AUSTRALIA | FALL | 1969 |
MURFREESBORO | IR | IIIE | TENNESSEE | FIND | 1847 |
MURPHY | IR | IIA | NORTH CAROLINA | FIND | 1899 |
MURRAY | CC | CM2 | KENTUCKY | FALL | 1950 |
Last Updated: March 2002