TYPE | GROUP | NAME | LOCALITY | FALL/FIND | YEAR |
SI | CR CLAN | BENCUBBIN | AUSTRALIA | FIND | 1930 |
SI | CR CLAN | WEATHERFORD | OKLAHOMA | FIND | 1926 |
SI | IVA | STEINBACH | GERMANY | FIND | 1724 |
SI | LOD | LODRAN | PAKISTAN | FALL | 1868 |
SI | MES | ACFER 063 | ALGERIA | FIND | 1989-90 |
SI | MES | BONDOC | PHILIPPINES | FIND | 1956 |
SI | MES | BUDULAN | RUSSIA | FIND | 1962 |
SI | MES | CLOVER SPRINGS | ARIZONA | FIND | 1954 |
SI | MES | CRAB ORCHARD | TENNESSEE | FIND | 1887 |
SI | MES | DALGARANGA | AUSTRALIA | FIND | 1923 |
SI | MES | EMERY | SOUTH DAKOTA | FIND | 1962 |
SI | MES | ESTHERVILLE | IOWA | FALL | 1879 |
SI | MES | HAINHOLZ | GERMANY | FIND | 1856 |
SI | MES | ILAFEGH 002 | ALGERIA | FIND | 1989 |
SI | MES | LAMONT | KANSAS | FIND | 1940 |
SI | MES | LOWICZ | POLAND | FALL | 1935 |
SI | MES | MINCY | MISSOURI | FIND | 1857 |
SI | MES | MORRISTOWN | TENNESSEE | FIND | 1887 |
SI | MES | MOUNT PADBURY | AUSTRALIA | FIND | 1964 |
SI | MES | PATWAR | BANGLADESH | FALL | 1935 |
SI | MES | PINNAROO | AUSTRALIA | FIND | 1927 |
SI | MES | SIMONDIUM | SOUTH AFRICA | FIND | 1907 |
SI | MES | VACA MUERTA | CHILE | FIND | 1861 |
SI | MES | VERAMIN | IRAN | FALL | 1880 |
SI | PAL | ADMIRE | KANSAS | FIND | 1881 |
SI | PAL | AHUMADA | MEXICO | FIND | 1909 |
SI | PAL | ALBIN | WYOMING | FIND | 1915 |
SI | PAL | AUSTRALIA | AUSTRALIA | FIND | 1880 |
SI | PAL | BRAHIN | BELARUS | FIND | 1810 |
SI | PAL | BRENHAM | KANSAS | FIND | 1882 |
SI | PAL | DORA | NEW MEXICO | FIND | 1955 |
SI | PAL | ESQUEL | ARGENTINA | FIND | 1951 |
SI | PAL | FINMARKEN | NORWAY | FIND | 1902 |
SI | PAL | HUCKITTA | AUSTRALIA | FIND | 1924 |
SI | PAL | IMILAC | CHILE | FIND | 1822 |
SI | PAL | KRASNOJARSK | RUSSIA | FIND | 1749 |
SI | PAL | MARJALAHTI | FINLAND | FALL | 1902 |
SI | PAL | MOLONG | AUSTRALIA | FIND | 1912 |
SI | PAL | MOUNT DYRRING | AUSTRALIA | FIND | 1903 |
SI | PAL | MOUNT VERNON | KENTUCKY | FIND | 1868 |
SI | PAL | NEWPORT | ARKANSAS | FIND | 1923 |
SI | PAL | OTINAPA | MEXICO | FIND | 1804 |
SI | PAL | PAVLODAR (PAL) | RUSSIA | FIND | 1885 |
SI | PAL | PHILLIPS COUNTY (PAL) | COLORADO | FIND | 1935 |
SI | PAL | SOUTH BEND | INDIANA | FIND | 1893 |
SI | PAL | SPRINGWATER | CANADA | FIND | 1931 |
SI | PAL-AN | GLORIETA MOUNTAIN | NEW MEXICO | FIND | 1884 |
SI | PAL-ES | EAGLE STATION | KENTUCKY | FIND | 1880 |
SI | PYX-PAL | VERMILLION | KANSAS | FIND | 1991 |
Last Updated: March 2002