Iron Meteorites Group IV and Ungrouped Irons
TYPE | GROUP | NAME | LOCALITY | FALL/FIND | YEAR |
IR | IVA | ACUNA | MEXICO | FIND | 1981 |
IR | IVA | ALBION | WASHINGTON | FIND | 1966 |
IR | IVA | ALVORD | IOWA | FIND | 1976 |
IR | IVA | BRISTOL | TENNESSEE | FIND | 1937 |
IR | IVA | CHARLOTTE | TENNESSEE | FALL | 1835 |
IR | IVA | CRANBERRY PLAINS | VIRGINIA | FIND | 1852 |
IR | IVA | DUCHESNE | UTAH | FIND | 1906 |
IR | IVA | DUEL HILL (1854) | NORTH CAROLINA | FIND | 1854 |
IR | IVA | GIBEON | NAMIBIA | FIND | 1836 |
IR | IVA | HILL CITY | KANSAS | FIND | 1947 |
IR | IVA | HUIZOPA | MEXICO | FIND | 1907 |
IR | IVA | HUIZOPA | MEXICO | FIND | 1907 |
IR | IVA | JAMESTOWN | NORTH DAKOTA | FIND | 1885 |
IR | IVA | "KAPOSFURED" | HUNGARY | FIND | |
IR | IVA | KOSSUTH | OHIO | FIND | 1997 |
IR | IVA | LA GRANGE | KENTUCKY | FIND | 1860 |
IR | IVA | MANTOS BLANCOS | CHILE | FIND | 1876 |
IR | IVA | MARIA ELENA | CHILE | FIND | 1935 |
IR | IVA | MART | TEXAS | FIND | 1898 |
IR | IVA | MUONIONALUSTA | SWEDEN | FIND | 1906 |
IR | IVA | OBERNKIRCHEN | GERMANY | FIND | 1863 |
IR | IVA | PUTNAM COUNTY | GEORGIA | FIND | 1839 |
IR | IVA | SAO JOAO NEPOMUCENO | BRAZIL | FIND | |
IR | IVA | SENECA TOWNSHIP | MICHIGAN | FIND | 1923 |
IR | IVA | SIGNAL MOUNTAIN | MEXICO | FIND | 1919 |
IR | IVA | SMITHLAND | KENTUCKY | FIND | 1839 |
IR | IVA | TINNIE | NEW MEXICO | FIND | 1978 |
IR | IVA | WOOD'S MOUNTAIN | NORTH CAROLINA | FIND | 1918 |
IR | IVA-AN | CHINAUTLA | GUATEMALA | FIND | 1902 |
IR | IVB | CAPE OF GOOD HOPE | SOUTH AFRICA | FIND | 1793 |
IR | IVB | HOBA | NAMIBIA | FIND | 1920 |
IR | IVB | IQUIQUE | CHILE | FIND | 1871 |
IR | IVB | KLONDIKE (SKOOKUM GULCH) | CANADA | FIND | 1905 |
IR | IVB | KOKOMO | INDIANA | FIND | 1862 |
IR | IVB | TAWALLAH VALLEY | AUSTRALIA | FIND | 1939 |
IR | IVB | TLACOTEPEC | MEXICO | FIND | 1903 |
IR | IVB | WARBURTON RANGE | AUSTRALIA | FIND | 1964 |
IR | IVB | WEAVER MOUNTAINS | ARIZONA | FIND | 1898 |
IR | IVB-AN | CHINGA | RUSSIA | FIND | 1913 |
IR | UNGR | BABB'S MILL (TR. IRON) | TENNESSEE | FIND | 1842 |
IR | UNGR | BACUBIRITO | MEXICO | FIND | 1863 |
IR | UNGR | BOCAIUVA | BRAZIL | FIND | 1947 |
IR | UNGR | BUTLER | MISSOURI | FIND | 1874 |
IR | UNGR | CAMBRIA | NEW YORK | FIND | 1818 |
IR | UNGR | COLDWATER (IRON) | KANSAS | FIND | 1923 |
IR | UNGR | COWRA | AUSTRALIA | FIND | 1888 |
IR | UNGR | CRUZ DEL AIRE | MEXICO | FIND | 1911 |
IR | UNGR | DEEP SPRINGS | NORTH CAROLINA | FIND | 1846 |
IR | UNGR | ENON | OHIO | FIND | 1883 |
IR | UNGR | "GEORGETOWN" | AUSTRALIA | FIND | |
IR | UNGR | GRAND RAPIDS | MICHIGAN | FIND | 1883 |
IR | UNGR | GUFFEY | COLORADO | FIND | 1907 |
IR | UNGR | GUIN | ALABAMA | FIND | 1969 |
IR | UNGR | HAMMOND | WISCONSIN | FIND | 1884 |
IR | UNGR | ILLINOIS GULCH | MONTANA | FIND | 1899 |
IR | UNGR | KENDALL COUNTY | TEXAS | FIND | 1887 |
IR | UNGR | KINGSTON | NEW MEXICO | FIND | 1891 |
IR | UNGR | LA CAILLE | FRANCE | FIND | 1828 |
IR | UNGR | LA PRIMITIVA | CHILE | FIND | 1888 |
IR | UNGR | LAURENS COUNTY | SOUTH CAROLINA | FIND | 1857 |
IR | UNGR | LIME CREEK | ALABAMA | FIND | 1834 |
IR | UNGR | LINVILLE | NORTH CAROLINA | FIND | 1882 |
IR | UNGR | MOUNT MAGNET | AUSTRALIA | FIND | 1916 |
IR | UNGR | N'GOUREYMA | MALI | FALL | 1900 |
IR | UNGR | NEW BALTIMORE | PENNSYLVANIA | FIND | 1922 |
IR | UNGR | PAULDING COUNTY | GEORGIA | FIND | 1901 |
IR | UNGR | REED CITY | MICHIGAN | FIND | 1895 |
IR | UNGR | SANTA CATHARINA | BRAZIL | FIND | 1875 |
IR | UNGR | SANTIAGO PAPASQUIERO | MEXICO | FIND | 1958 |
IR | UNGR | SHINGLE SPRINGS | CALIFORNIA | FIND | 1869 |
IR | UNGR | SOMBRERETE | MEXICO | FIND | 1958 |
IR | UNGR | SOROTI | UGANDA | FALL | 1945 |
IR | UNGR | SOUTH DAHNA | SAUDI ARABIA | FIND | 1957 |
IR | UNGR | TISHOMINGO | OKLAHOMA | FIND | 1965 |
IR | UNGR | TOMBIGBEE RIVER | ALABAMA | FIND | 1859 |
IR | UNGR | TUCSON | ARIZONA | FIND | 1850 |
IR | UNGR | VICTORIA WEST | SOUTH AFRICA | FIND | 1860 |
IR | UNGR | WASHINGTON COUNTY | COLORADO | FIND | 1927 |
IR | UNGR | YSLETA | TEXAS | FIND | 1914 |
IR | UNGR | ZACATECAS (1792) | MEXICO | FIND | 1792 |
IR | UNCL | "COLBY (KANSAS-IRON)" | KANSAS | FIND | 1997 |
Last Updated: March 2002