AMNH Meteorite Collection I-L
NAME | TYPE | GROUP | LOCALITY | FALL/FIND | YEAR |
IBBENBUREN | AC | DIO | GERMANY | FALL | 1870 |
IBITIRA | AC | EUC | BRAZIL | FALL | 1957 |
IDALIA | OC | UNCL | COLORADO | FIND | 1968 |
IGUARACU | OC | H5 | BRAZIL | FIND | 1977 |
ILAFEGH 002 | SI | MES | ALGERIA | FIND | 1989 |
ILAFEGH 009 | EC | EL7 | ALGERIA | FIND | 1989 |
ILAFEGH 013 | OC | H3.5 | ALGERIA | FIND | 1989 |
ILLINOIS GULCH | IR | UNGR | MONTANA | FIND | 1899 |
IMILAC | SI | PAL | CHILE | FIND | 1822 |
INDARCH | EC | EH4 | AZERBAYDZHAN | FALL | 1891 |
INDIANOLA | OC | L5 | NEBRASKA | FIND | 1939 |
INGRELLA STATION | OC | H5 | AUSTRALIA | FIND | 1987 |
INMAN | OC | L3-4 | KANSAS | FIND | 1966 |
IOKA | OC | L3 | UTAH | FIND | 1931 |
IPARANGA | OC | H6 | BRAZIL | FALL | 1972 |
IQUIQUE | IR | IVB | CHILE | FIND | 1871 |
IREDELL | IR | IIB | TEXAS | FIND | 1898 |
IRON CREEK | IR | IIIA | CANADA | FIND | 1869 |
ISHINGA | OC | H | TANZANIA | FALL | 1954 |
ISNA | CC | CO3 | EGYPT | FIND | 1970 |
ISOULANE-N-AMAHAR | OC | L6 | ALGERIA | FIND | 1945 |
IVANPAH | IR | IIIA | CALIFORNIA | FIND | 1880 |
IVUNA | CC | CI1 | TANZANIA | FALL | 1938 |
JAJH DEH KOT LALU | EC | EL6 | PAKISTAN | FALL | 1926 |
JAMESTOWN | IR | IVA | NORTH DAKOTA | FIND | 1885 |
JELICA | OC | LL6 | YUGOSLAVIA | FALL | 1889 |
JENNY'S CREEK | IR | IA | WEST VIRGINIA | FIND | 1883 |
JEROME (IDAHO) | OC | L | IDAHO | FIND | 1954 |
JEROME (KANSAS) | OC | L4 | KANSAS | FIND | 1894 |
JHUNG | OC | L5 | PAKISTAN | FALL | 1873 |
JILIN | OC | H5 | CHINA | FALL | 1976 |
JOE WRIGHT MOUNTAIN | IR | IIIB | ARKANSAS | FIND | 1884 |
JOHNSON CITY | OC | L6 | KANSAS | FIND | 1937 |
JOHNSTOWN | AC | DIO | COLORADO | FALL | 1924 |
JONZAC | AC | EUC | FRANCE | FALL | 1819 |
JUANCHENG | OC | H5 | CHINA | FALL | 1997 |
JULESBURG | OC | L3 | COLORADO | FIND | 1983 |
JUMAPOLO | OC | L6 | INDONESIA | FALL | 1984 |
JUNCAL | IR | IIIA | CHILE | FIND | 1866 |
JUROMENHA | IR | IIIA | PORTUGAL | FALL | 1968 |
JUVINAS | AC | EUC | FRANCE | FALL | 1821 |
KAALIJARV | IR | IA | ESTONIA | FIND | 1937 |
KABA | CC | CV3 | HUNGARY | FALL | 1857 |
KAFFIR (b) | OC | H | TEXAS | FIND | 1966 |
KAINSAZ | CC | CO3 | RUSSIA | FALL | 1937 |
KAKANGARI | KC | K3.6 | INDIA | FALL | 1890 |
KALDOONERA HILL | OC | H6 | AUSTRALIA | FIND | 1956 |
KAMALPUR | OC | L6 | INDIA | FALL | 1942 |
KANSAS CITY (1903) | OC | H5 | MISSOURI | FIND | 1903 |
KAPOETA | AC | HOW | SUDAN | FALL | 1942 |
KAPOSFURED | IR | IVA | HUNGARY | FIND | |
KARAKOL | OC | LL6 | RUSSIA | FALL | 1840 |
KAROONDA | CC | CK4 | AUSTRALIA | FALL | 1930 |
KELLY | OC | LL4-6 | COLORADO | FIND | 1937 |
KENDALL COUNTY | IR | UNGR | TEXAS | FIND | 1887 |
KENNA | AC | URE | NEW MEXICO | FIND | 1972 |
KENTON COUNTY | IR | IIIA | KENTUCKY | FIND | 1889 |
KERILIS | OC | H5 | FRANCE | FALL | 1874 |
KERMICHEL | OC | L6 | FRANCE | FIND | 1911 |
KERNOUVE | OC | H6 | FRANCE | FALL | 1869 |
KESEN | OC | H4 | JAPAN | FALL | 1850 |
KEYES | OC | L6 | OKLAHOMA | FIND | 1939 |
KHAIRPUR | EC | EL6 | PAKISTAN | FALL | 1873 |
KHETRI | OC | H6 | INDIA | FALL | 1867 |
KHOHAR | OC | L3 | INDIA | FALL | 1910 |
KHOR TEMIKI | AC | AUB | SUDAN | FALL | 1932 |
KIEL | OC | L6 | GERMANY | FALL | 1962 |
KIKINO | OC | H6 | RUSSIA | FALL | 1809 |
KILBOURN | OC | H5 | WISCONSIN | FALL | 1911 |
KILLETER | OC | H6 | IRELAND | FALL | 1844 |
KIMBLE COUNTY | OC | H6 | TEXAS | FIND | 1918 |
KINGFISHER | OC | L5 | OKLAHOMA | FIND | 1950 |
KINGSTON | IR | UNGR | NEW MEXICO | FIND | 1891 |
KLAMATH FALLS | IR | IIIF | OREGON | FIND | 1952 |
KLONDIKE (SKOOKUM GULCH) | IR | IVB | CANADA | FIND | 1905 |
KNOWLES | IR | IIIB | OKLAHOMA | FIND | 1903 |
KNYAHINYA | OC | L5 | UKRAINE | FALL | 1866 |
KODAIKANAL | IR | IIE-AN | INDIA | FIND | 1898 |
KOKOMO | IR | IVB | INDIANA | FIND | 1862 |
KOSSUTH | IR | IVA | OHIO | FIND | 1997 |
KOTA KOTA | EC | EH3 | MALAWI | FIND | 1905 |
KRAHENBERG | OC | LL5 | GERMANY | FALL | 1869 |
KRAMER CREEK | OC | L4 | COLORADO | FIND | 1966 |
KRASNOJARSK | SI | PAL | RUSSIA | FIND | 1749 |
KRESS (a) | OC | L6 | TEXAS | FIND | 1951 |
KRESS (d) | OC | H5 | TEXAS | FIND | 1994 |
KRYMKA | OC | LL3.1 | UKRAINE | FALL | 1946 |
KULESCHOVKA | OC | L6 | UKRAINE | FALL | 1811 |
KULNINE | OC | L6 | AUSTRALIA | FIND | 1886 |
KUNASHAK | OC | L6 | RUSSIA | FALL | 1949 |
KYLE | OC | L6 | TEXAS | FIND | 1965 |
KYUSHU | OC | L6 | JAPAN | FALL | 1886 |
L'AIGLE | OC | L6 | FRANCE | FALL | 1803 |
LA BECASSE | OC | L6 | FRANCE | FALL | 1879 |
LABOREL | OC | H5 | FRANCE | FALL | 1871 |
LABOULAYE | OC | H5 | ARGENTINA | FIND | 1992 |
LA CAILLE | IR | UNGR | FRANCE | FIND | 1828 |
LA CRIOLLA | OC | L6 | ARGENTINA | FALL | 1985 |
"LA CRIOLLA (b)" | OC | UNCL | ARGENTINA | FIND | |
LADDER CREEK | OC | L6 | KANSAS | FIND | 1937 |
LAFAYETTE | AC | NAK | INDIANA | FIND | 1931 |
LA GRANGE | IR | IVA | KENTUCKY | FIND | 1860 |
LAKANGAON | AC | EUC | INDIA | FALL | 1910 |
LAKE BONNEY | OC | L6 | AUSTRALIA | FIND | 1961 |
LAKE BROWN | OC | L6 | AUSTRALIA | FIND | 1919 |
LAKE GRACE | OC | L6 | AUSTRALIA | FIND | 1956 |
LAKE LABYRINTH | OC | LL6 | AUSTRALIA | FIND | 1924 |
LAKETON | OC | L6 | TEXAS | FIND | 1937 |
LAKEWOOD | OC | L6 | NEW MEXICO | FIND | 1955 |
LA LANDE | OC | L5 | NEW MEXICO | FIND | 1933 |
LAMESA | IR | IIICD | TEXAS | FIND | 1981 |
LAMONT | SI | MES | KANSAS | FIND | 1940 |
LANCE | CC | CO3 | FRANCE | FALL | 1872 |
LANCON | OC | H6 | FRANCE | FALL | 1897 |
LANDES | IR | IA | WEST VIRGINIA | FIND | 1930 |
LA PRIMITIVA | IR | UNGR | CHILE | FIND | 1888 |
LAURENS COUNTY | IR | UNGR | SOUTH CAROLINA | FIND | 1857 |
LA VILLA | OC | H4 | TEXAS | FIND | 1956 |
LAZBUDDIE | OC | LL5 | TEXAS | FIND | 1970 |
LEA CO. 002 | KC | K3 | NEW MEXICO | FIND | 1988 |
LEEDEY | OC | L6 | OKLAHOMA | FALL | 1943 |
LENARTO | IR | IIIA | CZECHOSLOVAKIA | FIND | 1814 |
LE PRESSOIR | OC | L6 | FRANCE | FALL | 1845 |
LEON | OC | H5 | KANSAS | FIND | 1943 |
LEONOVKA | OC | L6 | UKRAINE | FALL | 1900 |
LEOVILLE | CC | CV3 | KANSAS | FIND | 1962 |
LESVES | OC | L6 | BELGIUM | FALL | 1896 |
LE TEILLEUL | AC | HOW | FRANCE | FIND | 1845 |
LEWISTON | OC | H4 | NEW MEXICO | FIND | 1983 |
LEXINGTON COUNTY | IR | IA | SOUTH CAROLINA | FIND | 1880 |
LIDER (a) | OC | L | TEXAS | FIND | 1972 |
LIME CREEK | IR | UNGR | ALABAMA | FIND | 1834 |
LIMERICK | OC | H5 | IRELAND | FALL | 1813 |
LINCOLN COUNTY | OC | L6 | COLORADO | FIND | 1937 |
LINUM | OC | L | GERMANY | FALL | 1854 |
LINVILLE | IR | UNGR | NORTH CAROLINA | FIND | 1882 |
LINWOOD | IR | IA | NEBRASKA | FIND | 1940 |
LISSA | OC | L6 | CZECHOSLOVAKIA | FALL | 1808 |
LITTLE PINEY | OC | L5 | MISSOURI | FALL | 1839 |
LITTLE RIVER (a) | OC | H6 | KANSAS | FIND | 1967 |
LITTLE RIVER (b) | OC | H4-5 | KANSAS | FIND | 1965 |
LIXNA | OC | H4 | LATVIA | FALL | 1820 |
LOCUST GROVE | IR | IIA | GEORGIA | FIND | 1857 |
LODRAN | SI | LOD | PAKISTAN | FALL | 1868 |
LOMBARD | IR | IIA | MONTANA | FIND | 1953 |
LONACONING | IR | IIE | MARYLAND | FIND | 1888 |
LONG ISLAND | OC | L6 | KANSAS | FIND | 1891 |
LOOP | OC | L6 | TEXAS | FIND | 1962 |
LOWICZ | SI | MES | POLAND | FALL | 1935 |
LUCE | OC | L6 | FRANCE | FALL | 1768 |
LUCKY HILL | IR | IIIA | JAMAICA | FIND | 1885 |
LUIS LOPEZ | IR | IIIB | NEW MEXICO | FIND | 1896 |
LUMPKIN | OC | H6 | GEORGIA | FALL | 1869 |
LUNDSGARD | OC | L6 | SWEDEN | FALL | 1889 |
LUOTOLAX | AC | HOW | FINLAND | FALL | 1813 |
LUPONNAS | OC | H3-5 | FRANCE | FALL | 1753 |
Last Updated: March 2002